Minnesota Vikings
NFC North
1-0Record
1-0ATS
1-0O/U
2026 NFL Standings
Straight-up, against-the-spread and over/under records for the Minnesota Vikings and every NFC team.
Minnesota Vikings1st in NFC North1-0 · 1-0 in conference
NFC North
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 1-0 | 1-0 | — | 1-0 | 1-0 | 1-0 |
| 2 | 1-0 | — | 1-0 | — | 1-0 | 1-0 |
| 3 | 1-1 | 1-0 | 0-1 | — | 0-2 | 2-0 |
| 4 | 0-1 | — | 0-1 | 0-1 | 0-1 | 1-0 |
NFC East
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 1-0 | 1-0 | — | 1-0 | 1-0 | 1-0 |
| 2 | 1-0 | 1-0 | — | 1-0 | 0-1 | 1-0 |
| 3 | 0-1 | — | 0-1 | 0-1 | 1-0 | 1-0 |
| 4 | 0-1 | — | 0-1 | 0-1 | 0-1 | 1-0 |
NFC South
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 0-1 | — | 0-1 | — | 0-1 | 0-1 |
| 2 | 0-1 | 0-1 | — | — | 0-1 | 1-0 |
| 3 | 0-1 | — | 0-1 | — | 0-1 | 1-0 |
| 4 | 0-1 | — | 0-1 | — | 1-0 | 1-0 |
NFC West
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 1-0 | — | 1-0 | 1-0 | 1-0 | 0-1 |
| 2 | 1-0 | — | 1-0 | — | 1-0 | 0-1 |
| 3 | 1-0 | 1-0 | — | — | 0-0-1 | 0-1 |
| 4 | 0-1 | 0-1 | — | 0-1 | 0-1 | 0-1 |