NBA Scoring Leaders
2026-2027 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka DoncicL. Doncic | 12 | 431.0 | 35.9 | 468 | 39.0 | 144 | 296 | 48.6 | 115 | 133 | 86.5 |
| 2 | Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 14 | 461.8 | 33.0 | 433 | 30.9 | 152 | 320 | 47.5 | 96 | 111 | 86.5 |
| 3 | Victor WembanyamaV. Wembanyama | 14 | 416.4 | 29.7 | 401 | 28.6 | 147 | 275 | 53.5 | 80 | 104 | 76.9 |
| 4 | Giannis AntetokounmpoG. Antetokounmpo | 13 | 420.7 | 32.4 | 376 | 28.9 | 147 | 247 | 59.5 | 74 | 119 | 62.2 |
| 5 | Tyrese MaxeyT. Maxey | 14 | 505.9 | 36.1 | 374 | 26.7 | 126 | 254 | 49.6 | 85 | 99 | 85.9 |
| 6 | Jalen BrunsonJ. Brunson | 13 | 446.4 | 34.3 | 347 | 26.7 | 118 | 272 | 43.4 | 75 | 94 | 79.8 |
| 7 | Darius Acuff Jr.D. Acuff Jr. | 13 | 478.6 | 36.8 | 331 | 25.5 | 121 | 295 | 41.0 | 49 | 58 | 84.5 |
| 8 | Jayson TatumJ. Tatum | 12 | 403.7 | 33.6 | 321 | 26.8 | 99 | 232 | 42.7 | 92 | 104 | 88.5 |
| 9 | Cade CunninghamC. Cunningham | 12 | 415.8 | 34.7 | 308 | 25.7 | 104 | 218 | 47.7 | 75 | 87 | 86.2 |
| 10 | Cooper FlaggC. Flagg | 13 | 433.5 | 33.3 | 306 | 23.5 | 106 | 226 | 46.9 | 77 | 87 | 88.5 |
| 11 | Pascal SiakamP. Siakam | 13 | 419.1 | 32.2 | 300 | 23.1 | 109 | 212 | 51.4 | 61 | 84 | 72.6 |
| T12 | Donovan MitchellD. Mitchell | 13 | 429.4 | 33.0 | 299 | 23.0 | 103 | 215 | 47.9 | 56 | 72 | 77.8 |
| T12 | Nickeil Alexander-WalkerN. Alexander-Walker | 14 | 446.5 | 31.9 | 299 | 21.4 | 98 | 238 | 41.2 | 53 | 62 | 85.5 |
| T14 | Kevin DurantK. Durant | 14 | 473.9 | 33.9 | 298 | 21.3 | 91 | 185 | 49.2 | 96 | 110 | 87.3 |
| T14 | Devin BookerD. Booker | 12 | 401.5 | 33.5 | 298 | 24.8 | 102 | 212 | 48.1 | 70 | 74 | 94.6 |
| T16 | Anthony DavisA. Davis | 12 | 406.1 | 33.8 | 296 | 24.7 | 113 | 219 | 51.6 | 61 | 71 | 85.9 |
| T16 | Austin ReavesA. Reaves | 12 | 423.3 | 35.3 | 296 | 24.7 | 97 | 189 | 51.3 | 75 | 82 | 91.5 |
| 18 | Franz WagnerF. Wagner | 12 | 441.4 | 36.8 | 293 | 24.4 | 107 | 227 | 47.1 | 62 | 74 | 83.8 |
| 19 | Deni AvdijaD. Avdija | 12 | 391.9 | 32.7 | 287 | 23.9 | 93 | 186 | 50.0 | 77 | 107 | 72.0 |
| T20 | Jaylen BrownJ. Brown | 13 | 452.0 | 34.8 | 285 | 21.9 | 108 | 218 | 49.5 | 45 | 65 | 69.2 |
| T20 | Jamal MurrayJ. Murray | 11 | 402.0 | 36.5 | 285 | 25.9 | 96 | 187 | 51.3 | 53 | 63 | 84.1 |
| T20 | Zion WilliamsonZ. Williamson | 13 | 424.2 | 32.6 | 285 | 21.9 | 100 | 166 | 60.2 | 79 | 102 | 77.5 |
| 23 | Karl-Anthony TownsK. Towns | 13 | 422.2 | 32.5 | 281 | 21.6 | 101 | 189 | 53.4 | 52 | 68 | 76.5 |
| 24 | Ty JeromeTy Jerome | 11 | 335.5 | 30.5 | 279 | 25.4 | 98 | 202 | 48.5 | 55 | 61 | 90.2 |
| 25 | Stephen CurryS. Curry | 10 | 263.0 | 26.3 | 278 | 27.8 | 80 | 160 | 50.0 | 75 | 76 | 98.7 |
About this leaderboard
Compare NBA players by total points for the 2026-2027 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.