NBA Scoring Leaders
2026-2027 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony EdwardsA. Edwards | 4 | 134.7 | 33.7 | 133 | 33.3 | 50 | 104 | 48.1 | 15 | 20 | 75.0 |
| 2 | Ty JeromeTy Jerome | 4 | 125.1 | 31.3 | 119 | 29.8 | 40 | 79 | 50.6 | 29 | 33 | 87.9 |
| 3 | Tyrese MaxeyT. Maxey | 4 | 151.0 | 37.8 | 115 | 28.8 | 41 | 88 | 46.6 | 24 | 28 | 85.7 |
| 4 | Giannis AntetokounmpoG. Antetokounmpo | 4 | 126.6 | 31.7 | 114 | 28.5 | 44 | 79 | 55.7 | 23 | 37 | 62.2 |
| 5 | Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 4 | 137.3 | 34.3 | 109 | 27.3 | 43 | 90 | 47.8 | 15 | 18 | 83.3 |
| 6 | Luka DoncicL. Doncic | 3 | 105.2 | 35.1 | 103 | 34.3 | 32 | 69 | 46.4 | 24 | 27 | 88.9 |
| 7 | Alperen SengunA. Sengun | 4 | 135.7 | 33.9 | 98 | 24.5 | 36 | 62 | 58.1 | 20 | 26 | 76.9 |
| 8 | Brandon MillerB. Miller | 4 | 130.6 | 32.7 | 97 | 24.3 | 34 | 92 | 37.0 | 17 | 20 | 85.0 |
| T9 | Kevin DurantK. Durant | 4 | 140.8 | 35.2 | 94 | 23.5 | 29 | 54 | 53.7 | 28 | 32 | 87.5 |
| T9 | Pascal SiakamP. Siakam | 4 | 126.4 | 31.6 | 94 | 23.5 | 36 | 68 | 52.9 | 14 | 25 | 56.0 |
| T9 | Tyler HerroT. Herro | 4 | 127.3 | 31.8 | 94 | 23.5 | 34 | 73 | 46.6 | 13 | 19 | 68.4 |
| T12 | Anthony DavisA. Davis | 4 | 132.6 | 33.2 | 91 | 22.8 | 33 | 75 | 44.0 | 21 | 27 | 77.8 |
| T12 | Keyonte GeorgeK. George | 4 | 127.2 | 31.8 | 91 | 22.8 | 29 | 54 | 53.7 | 24 | 32 | 75.0 |
| 14 | Trae YoungT. Young | 4 | 146.6 | 36.7 | 89 | 22.3 | 25 | 61 | 41.0 | 30 | 36 | 83.3 |
| T15 | Zach LaVineZ. LaVine | 3 | 113.5 | 37.8 | 87 | 29.0 | 29 | 59 | 49.2 | 20 | 23 | 87.0 |
| T15 | Tyrese HaliburtonT. Haliburton | 4 | 132.1 | 33.0 | 87 | 21.8 | 32 | 62 | 51.6 | 13 | 15 | 86.7 |
| T15 | Yaxel LendeborgY. Lendeborg | 4 | 133.4 | 33.4 | 87 | 21.8 | 27 | 60 | 45.0 | 24 | 31 | 77.4 |
| 18 | Jalen JohnsonJ. Johnson | 4 | 130.1 | 32.5 | 86 | 21.5 | 29 | 68 | 42.6 | 25 | 30 | 83.3 |
| 19 | Caleb WilsonC. Wilson | 4 | 135.7 | 33.9 | 84 | 21.0 | 31 | 74 | 41.9 | 17 | 23 | 73.9 |
| 20 | Jaylen BrownJ. Brown | 4 | 147.3 | 36.8 | 83 | 20.8 | 31 | 73 | 42.5 | 13 | 18 | 72.2 |
| T21 | Donovan MitchellD. Mitchell | 3 | 108.8 | 36.3 | 80 | 26.7 | 28 | 55 | 50.9 | 15 | 18 | 83.3 |
| T21 | Austin ReavesA. Reaves | 3 | 106.1 | 35.4 | 80 | 26.7 | 23 | 36 | 63.9 | 26 | 29 | 89.7 |
| T23 | Norman PowellN. Powell | 4 | 111.4 | 27.9 | 78 | 19.5 | 19 | 52 | 36.5 | 29 | 34 | 85.3 |
| T23 | Naz ReidN. Reid | 4 | 123.2 | 30.8 | 78 | 19.5 | 32 | 73 | 43.8 | 0 | 2 | 0.0 |
| 25 | Nickeil Alexander-WalkerN. Alexander-Walker | 4 | 118.3 | 29.6 | 75 | 18.8 | 25 | 56 | 44.6 | 12 | 18 | 66.7 |
About this leaderboard
Compare NBA players by total points for the 2026-2027 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.