NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan LoveJ. Love | 10 | 232 | 368 | 63.0 | 2,838 | 7.7 | 283.8 | 20 | 7 | 25 | 96.9 |
| 2 | Joe BurrowJ. Burrow | 9 | 254 | 340 | 74.7 | 2,795 | 8.2 | 310.6 | 27 | 6 | 16 | 117.7 |
| 3 | Dak PrescottD. Prescott | 10 | 248 | 387 | 64.1 | 2,724 | 7.0 | 272.4 | 21 | 6 | 15 | 96.4 |
| 4 | Matthew StaffordM. Stafford | 10 | 248 | 372 | 66.7 | 2,623 | 7.1 | 262.3 | 19 | 10 | 15 | 92.8 |
| 5 | Kirk CousinsK. Cousins | 10 | 223 | 346 | 64.5 | 2,547 | 7.4 | 254.7 | 22 | 9 | 14 | 96.8 |
| 6 | C.J. StroudC.J. Stroud | 9 | 201 | 320 | 62.8 | 2,462 | 7.7 | 273.6 | 19 | 3 | 17 | 102.4 |
| 7 | Jared GoffJ. Goff | 9 | 205 | 304 | 67.4 | 2,437 | 8.0 | 270.8 | 18 | 4 | 21 | 105.9 |
| 8 | Bryce YoungB. Young | 9 | 203 | 338 | 60.1 | 2,397 | 7.1 | 266.3 | 16 | 6 | 29 | 90.1 |
| 9 | Patrick Mahomes IIP. Mahomes II | 9 | 199 | 298 | 66.8 | 2,385 | 8.0 | 265.0 | 19 | 4 | 12 | 106.7 |
| 10 | Brock PurdyB. Purdy | 9 | 185 | 264 | 70.1 | 2,369 | 9.0 | 263.2 | 20 | 5 | 13 | 115.2 |
| 11 | Drake MayeD. Maye | 10 | 181 | 276 | 65.6 | 2,330 | 8.4 | 233.0 | 18 | 11 | 21 | 97.0 |
| 12 | Trevor LawrenceT. Lawrence | 9 | 171 | 259 | 66.0 | 2,284 | 8.8 | 253.8 | 21 | 5 | 14 | 112.8 |
| 13 | Geno SmithG. Smith | 10 | 196 | 292 | 67.1 | 2,226 | 7.6 | 222.6 | 12 | 3 | 29 | 99.2 |
| 14 | Josh AllenJ. Allen | 9 | 167 | 257 | 65.0 | 2,223 | 8.6 | 247.0 | 13 | 7 | 18 | 97.8 |
| 15 | Tyler ShoughT. Shough | 9 | 229 | 343 | 66.8 | 2,173 | 6.3 | 241.4 | 15 | 7 | 23 | 90.2 |
| 16 | Deshaun WatsonD. Watson | 9 | 188 | 289 | 65.1 | 2,118 | 7.3 | 235.3 | 7 | 4 | 37 | 89.1 |
| 17 | Aaron RodgersA. Rodgers | 9 | 190 | 317 | 59.9 | 2,014 | 6.4 | 223.8 | 15 | 6 | 26 | 86.4 |
| 18 | Daniel JonesD. Jones | 10 | 193 | 324 | 59.6 | 1,830 | 5.6 | 183.0 | 7 | 12 | 25 | 67.0 |
| T19 | Bo NixBo Nix | 9 | 174 | 287 | 60.6 | 1,730 | 6.0 | 192.2 | 11 | 4 | 11 | 84.7 |
| T19 | Michael Penix Jr.M. Penix Jr. | 8 | 147 | 242 | 60.7 | 1,730 | 7.1 | 216.3 | 10 | 7 | 12 | 84.2 |
| 21 | Jacoby BrissettJ. Brissett | 8 | 193 | 305 | 63.3 | 1,719 | 5.6 | 214.9 | 10 | 7 | 19 | 79.7 |
| 22 | Cam WardC. Ward | 9 | 183 | 287 | 63.8 | 1,714 | 6.0 | 190.4 | 8 | 6 | 14 | 80.7 |
| 23 | Justin HerbertJ. Herbert | 8 | 144 | 235 | 61.3 | 1,591 | 6.8 | 198.9 | 6 | 11 | 31 | 70.4 |
| 24 | Caleb WilliamsC. Williams | 6 | 134 | 195 | 68.7 | 1,546 | 7.9 | 257.7 | 8 | 5 | 14 | 95.4 |
| 25 | Jayden DanielsJ. Daniels | 7 | 138 | 213 | 64.8 | 1,499 | 7.0 | 214.1 | 10 | 2 | 17 | 97.1 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.