NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew StaffordM. Stafford | 7 | 187 | 278 | 67.3 | 1,989 | 7.2 | 284.1 | 14 | 7 | 11 | 94.2 |
| 2 | Jordan LoveJ. Love | 7 | 162 | 271 | 59.8 | 1,958 | 7.2 | 279.7 | 13 | 5 | 14 | 90.3 |
| 3 | Kirk CousinsK. Cousins | 7 | 161 | 257 | 62.6 | 1,877 | 7.3 | 268.1 | 16 | 5 | 10 | 97.4 |
| 4 | C.J. StroudC.J. Stroud | 7 | 160 | 247 | 64.8 | 1,867 | 7.6 | 266.7 | 11 | 1 | 15 | 100.7 |
| 5 | Dak PrescottD. Prescott | 7 | 178 | 273 | 65.2 | 1,851 | 6.8 | 264.4 | 13 | 5 | 7 | 92.9 |
| 6 | Jared GoffJ. Goff | 6 | 150 | 223 | 67.3 | 1,788 | 8.0 | 298.0 | 14 | 0 | 12 | 112.5 |
| 7 | Drake MayeD. Maye | 7 | 141 | 214 | 65.9 | 1,784 | 8.3 | 254.9 | 13 | 8 | 13 | 96.4 |
| 8 | Brock PurdyB. Purdy | 7 | 146 | 211 | 69.2 | 1,748 | 8.3 | 249.7 | 15 | 4 | 7 | 110.1 |
| 9 | Tyler ShoughT. Shough | 7 | 183 | 273 | 67.0 | 1,721 | 6.3 | 245.9 | 13 | 6 | 15 | 90.9 |
| 10 | Bryce YoungB. Young | 6 | 135 | 228 | 59.2 | 1,712 | 7.5 | 285.3 | 12 | 4 | 17 | 92.9 |
| 11 | Aaron RodgersA. Rodgers | 7 | 162 | 263 | 61.6 | 1,699 | 6.5 | 242.7 | 13 | 5 | 22 | 88.9 |
| 12 | Joe BurrowJ. Burrow | 6 | 157 | 219 | 71.7 | 1,653 | 7.5 | 275.5 | 15 | 3 | 10 | 110.4 |
| 13 | Geno SmithG. Smith | 7 | 145 | 207 | 70.0 | 1,623 | 7.8 | 231.9 | 10 | 2 | 21 | 105.2 |
| 14 | Jacoby BrissettJ. Brissett | 7 | 183 | 282 | 64.9 | 1,600 | 5.7 | 228.6 | 10 | 6 | 15 | 82.8 |
| 15 | Josh AllenJ. Allen | 6 | 114 | 171 | 66.7 | 1,504 | 8.8 | 250.7 | 9 | 4 | 12 | 102.1 |
| 16 | Deshaun WatsonD. Watson | 7 | 136 | 210 | 64.8 | 1,482 | 7.1 | 211.7 | 7 | 3 | 25 | 90.6 |
| 17 | Trevor LawrenceT. Lawrence | 6 | 120 | 184 | 65.2 | 1,480 | 8.0 | 246.7 | 14 | 4 | 10 | 106.2 |
| 18 | Patrick Mahomes IIP. Mahomes II | 6 | 124 | 191 | 64.9 | 1,474 | 7.7 | 245.7 | 9 | 4 | 7 | 95.3 |
| 19 | Daniel JonesD. Jones | 7 | 143 | 240 | 59.6 | 1,398 | 5.8 | 199.7 | 4 | 7 | 19 | 69.4 |
| 20 | Sam DarnoldS. Darnold | 6 | 110 | 177 | 62.1 | 1,290 | 7.3 | 215.0 | 8 | 8 | 14 | 80.5 |
| 21 | Bo NixBo Nix | 7 | 129 | 218 | 59.2 | 1,271 | 5.8 | 181.6 | 7 | 3 | 9 | 80.7 |
| 22 | Cam WardC. Ward | 7 | 129 | 208 | 62.0 | 1,179 | 5.7 | 168.4 | 4 | 5 | 11 | 73.8 |
| 23 | Michael Penix Jr.M. Penix Jr. | 5 | 96 | 144 | 66.7 | 1,157 | 8.0 | 231.4 | 9 | 1 | 9 | 109.1 |
| 24 | Justin HerbertJ. Herbert | 6 | 107 | 180 | 59.4 | 1,141 | 6.3 | 190.2 | 5 | 8 | 21 | 68.8 |
| 25 | Malik WillisM. Willis | 6 | 87 | 151 | 57.6 | 1,057 | 7.0 | 176.2 | 4 | 4 | 16 | 77.1 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.