NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavidC. McDavid | 22 | 12 | 41 | 53 | 2.4 | 0 | 21 | 2 | 0 | 29 | 519.9 | 23.6 |
| 2 | Leon DraisaitlL. Draisaitl | 22 | 20 | 21 | 41 | 1.9 | 9 | 4 | 1 | 3 | 24 | 478.2 | 21.7 |
| 3 | Kirill KaprizovK. Kaprizov | 22 | 17 | 20 | 37 | 1.7 | 6 | 6 | 0 | 4 | 18 | 472.7 | 21.5 |
| 4 | Evan BouchardE. Bouchard | 22 | 12 | 24 | 36 | 1.6 | 3 | 10 | 0 | 4 | 29 | 557.2 | 25.3 |
| T5 | Nathan MacKinnonN. MacKinnon | 20 | 10 | 20 | 30 | 1.5 | 3 | 5 | 0 | 1 | 6 | 404.3 | 20.2 |
| T5 | Matthew TkachukM. Tkachuk | 22 | 5 | 25 | 30 | 1.4 | 2 | 14 | 0 | 1 | 2 | 408.5 | 18.6 |
| T5 | Quinn HughesQ. Hughes | 22 | 7 | 23 | 30 | 1.4 | 2 | 10 | 0 | 2 | 10 | 617.3 | 28.1 |
| T8 | Auston MatthewsA. Matthews | 22 | 12 | 17 | 29 | 1.3 | 3 | 7 | 0 | 2 | 8 | 451.1 | 20.5 |
| T8 | Sebastian AhoS. Aho | 21 | 12 | 17 | 29 | 1.4 | 5 | 4 | 1 | 2 | 14 | 413.1 | 19.7 |
| 10 | Nikita KucherovN. Kucherov | 20 | 8 | 20 | 28 | 1.4 | 3 | 6 | 0 | 1 | 10 | 424.5 | 21.2 |
| T11 | Jack EichelJ. Eichel | 22 | 9 | 18 | 27 | 1.2 | 1 | 10 | 1 | 2 | 5 | 444.9 | 20.2 |
| T11 | Clayton KellerC. Keller | 21 | 5 | 22 | 27 | 1.3 | 2 | 14 | 0 | 0 | -7 | 400.1 | 19.1 |
| T11 | Jack HughesJ. Hughes | 21 | 10 | 17 | 27 | 1.3 | 1 | 7 | 0 | 4 | 12 | 434.7 | 20.7 |
| T11 | Leo CarlssonL. Carlsson | 21 | 6 | 21 | 27 | 1.3 | 2 | 15 | 1 | 1 | -2 | 423.3 | 20.2 |
| T11 | Macklin CelebriniM. Celebrini | 21 | 9 | 18 | 27 | 1.3 | 3 | 7 | 0 | 1 | 0 | 485.6 | 23.1 |
| T16 | Mark ScheifeleM. Scheifele | 21 | 7 | 19 | 26 | 1.2 | 2 | 7 | 0 | 2 | 5 | 449.2 | 21.4 |
| T16 | David PastrnakD. Pastrnak | 20 | 9 | 17 | 26 | 1.3 | 3 | 6 | 0 | 1 | 4 | 407.9 | 20.4 |
| T16 | Mitch MarnerM. Marner | 20 | 3 | 23 | 26 | 1.3 | 1 | 11 | 1 | 1 | -2 | 405.9 | 20.3 |
| T16 | Kyle ConnorK. Connor | 21 | 17 | 9 | 26 | 1.2 | 7 | 2 | 0 | 2 | 1 | 453.0 | 21.6 |
| T16 | Beckett SenneckeB. Sennecke | 21 | 12 | 14 | 26 | 1.2 | 5 | 6 | 0 | 2 | 5 | 428.1 | 20.4 |
| T21 | Tim StutzleT. Stutzle | 21 | 11 | 14 | 25 | 1.2 | 2 | 2 | 1 | 1 | 10 | 459.7 | 21.9 |
| T21 | Cutter GauthierC. Gauthier | 20 | 18 | 7 | 25 | 1.3 | 10 | 4 | 0 | 5 | 1 | 368.2 | 18.4 |
| T23 | Mikael GranlundM. Granlund | 20 | 7 | 17 | 24 | 1.2 | 4 | 7 | 0 | 1 | 2 | 407.8 | 20.4 |
| T23 | Brandon HagelB. Hagel | 20 | 13 | 11 | 24 | 1.2 | 1 | 3 | 0 | 2 | 3 | 410.6 | 20.5 |
| T23 | Jake GuentzelJ. Guentzel | 20 | 11 | 13 | 24 | 1.2 | 3 | 5 | 0 | 2 | 14 | 424.2 | 21.2 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.