NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavidC. McDavid | 12 | 8 | 26 | 34 | 2.8 | 0 | 12 | 1 | 0 | 16 | 286.6 | 23.9 |
| 2 | Leon DraisaitlL. Draisaitl | 12 | 12 | 12 | 24 | 2.0 | 6 | 2 | 0 | 1 | 12 | 263.2 | 21.9 |
| T3 | Nathan MacKinnonN. MacKinnon | 12 | 7 | 14 | 21 | 1.8 | 2 | 1 | 0 | 1 | 4 | 250.8 | 20.9 |
| T3 | Evan BouchardE. Bouchard | 12 | 7 | 14 | 21 | 1.8 | 1 | 6 | 0 | 2 | 17 | 318.0 | 26.5 |
| T3 | Kirill KaprizovK. Kaprizov | 13 | 13 | 8 | 21 | 1.6 | 3 | 2 | 0 | 2 | 11 | 279.6 | 21.5 |
| 6 | Auston MatthewsA. Matthews | 14 | 9 | 11 | 20 | 1.4 | 3 | 4 | 0 | 2 | 6 | 289.2 | 20.7 |
| T7 | William NylanderW. Nylander | 14 | 9 | 10 | 19 | 1.4 | 3 | 4 | 0 | 0 | -1 | 279.8 | 20.0 |
| T7 | Jack EichelJ. Eichel | 13 | 6 | 13 | 19 | 1.5 | 0 | 6 | 1 | 1 | 8 | 257.3 | 19.8 |
| 9 | Sebastian AhoS. Aho | 13 | 7 | 11 | 18 | 1.4 | 3 | 3 | 1 | 0 | 6 | 258.3 | 19.9 |
| T10 | David PastrnakD. Pastrnak | 12 | 7 | 10 | 17 | 1.4 | 3 | 2 | 0 | 1 | 7 | 236.3 | 19.7 |
| T10 | Adam FoxA. Fox | 14 | 1 | 16 | 17 | 1.2 | 1 | 3 | 0 | 0 | 2 | 309.1 | 22.1 |
| T12 | Matthew TkachukM. Tkachuk | 12 | 4 | 12 | 16 | 1.3 | 1 | 8 | 0 | 1 | 0 | 230.1 | 19.2 |
| T12 | Martin NecasM. Necas | 12 | 6 | 10 | 16 | 1.3 | 1 | 1 | 0 | 2 | 8 | 239.7 | 20.0 |
| T12 | Quinn HughesQ. Hughes | 13 | 3 | 13 | 16 | 1.2 | 2 | 4 | 0 | 2 | 8 | 350.6 | 27.0 |
| T12 | Tim StutzleT. Stutzle | 12 | 8 | 8 | 16 | 1.3 | 2 | 1 | 1 | 1 | 4 | 262.6 | 21.9 |
| T12 | Alexis LafreniereA. Lafreniere | 14 | 9 | 7 | 16 | 1.1 | 2 | 3 | 0 | 1 | 0 | 266.2 | 19.0 |
| T17 | Mark StoneM. Stone | 13 | 8 | 7 | 15 | 1.2 | 2 | 4 | 2 | 2 | 9 | 237.4 | 18.3 |
| T17 | Clayton KellerC. Keller | 12 | 4 | 11 | 15 | 1.3 | 2 | 8 | 0 | 0 | -4 | 213.3 | 17.8 |
| T17 | Macklin CelebriniM. Celebrini | 10 | 5 | 10 | 15 | 1.5 | 2 | 6 | 0 | 1 | -2 | 227.0 | 22.7 |
| T20 | Steven StamkosS. Stamkos | 11 | 7 | 7 | 14 | 1.3 | 3 | 4 | 0 | 0 | -2 | 206.2 | 18.7 |
| T20 | Nikita KucherovN. Kucherov | 11 | 4 | 10 | 14 | 1.3 | 1 | 4 | 0 | 0 | 2 | 232.8 | 21.2 |
| T20 | Mikko RantanenM. Rantanen | 11 | 6 | 8 | 14 | 1.3 | 1 | 2 | 0 | 1 | 8 | 227.0 | 20.6 |
| T20 | Mikhail SergachevM. Sergachev | 12 | 3 | 11 | 14 | 1.2 | 1 | 5 | 1 | 0 | 3 | 279.8 | 23.3 |
| T20 | Artturi LehkonenA. Lehkonen | 12 | 10 | 4 | 14 | 1.2 | 2 | 0 | 0 | 1 | 10 | 227.5 | 19.0 |
| T20 | Kirill MarchenkoK. Marchenko | 14 | 6 | 8 | 14 | 1.0 | 4 | 4 | 0 | 0 | -3 | 246.6 | 17.6 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.