NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaJ. Smith-Njigba | 7 | 78 | 58 | 867 | 14.9 | 123.9 | 8 | 82 | 270 | 12 |
| 2 | CeeDee LambC. Lamb | 7 | 81 | 53 | 651 | 12.3 | 93.0 | 6 | 49 | 185 | 13 |
| 3 | Chris OlaveC. Olave | 7 | 71 | 49 | 636 | 13.0 | 90.9 | 2 | 47 | 145 | 7 |
| 4 | Drake LondonD. London | 7 | 57 | 38 | 616 | 16.2 | 88.0 | 1 | 68 | 278 | 4 |
| 5 | Zay FlowersZ. Flowers | 6 | 53 | 40 | 608 | 15.2 | 101.3 | 3 | 54 | 311 | 6 |
| 6 | Malik NabersM. Nabers | 7 | 70 | 48 | 605 | 12.6 | 86.4 | 2 | 46 | 158 | 8 |
| 7 | Christian WatsonC. Watson | 7 | 56 | 34 | 595 | 17.5 | 85.0 | 6 | 81 | 181 | 7 |
| 8 | Tee HigginsT. Higgins | 6 | 50 | 33 | 571 | 17.3 | 95.2 | 2 | 44 | 132 | 2 |
| 9 | Matthew GoldenM. Golden | 7 | 69 | 36 | 540 | 15.0 | 77.1 | 3 | 50 | 171 | 11 |
| 10 | Amon-Ra St. BrownA. St. Brown | 6 | 68 | 46 | 525 | 11.4 | 87.5 | 5 | 40 | 175 | 16 |
| 11 | Tetairoa McMillanT. McMillan | 6 | 54 | 36 | 511 | 14.2 | 85.2 | 2 | 32 | 129 | 7 |
| 12 | Luther Burden IIIL. Burden III | 7 | 47 | 35 | 491 | 14.0 | 70.1 | 2 | 58 | 250 | 8 |
| T13 | George PickensG. Pickens | 7 | 58 | 37 | 485 | 13.1 | 69.3 | 2 | 53 | 102 | 6 |
| T13 | Puka NacuaP. Nacua | 5 | 62 | 45 | 485 | 10.8 | 97.0 | 2 | 43 | 258 | 7 |
| 15 | Davante AdamsD. Adams | 6 | 49 | 30 | 480 | 16.0 | 80.0 | 4 | 64 | 124 | 7 |
| 16 | Tre TuckerT. Tucker | 7 | 47 | 29 | 474 | 16.3 | 67.7 | 4 | 44 | 107 | 6 |
| 17 | Trey McBrideT. McBride | 7 | 78 | 59 | 472 | 8.0 | 67.4 | 4 | 27 | 177 | 17 |
| 18 | Brock BowersB. Bowers | 5 | 52 | 34 | 455 | 13.4 | 91.0 | 3 | 29 | 136 | 7 |
| 19 | Garrett WilsonG. Wilson | 7 | 51 | 37 | 444 | 12.0 | 63.4 | 3 | 32 | 111 | 3 |
| 20 | George KittleG. Kittle | 7 | 46 | 34 | 425 | 12.5 | 60.7 | 5 | 56 | 213 | 10 |
| 21 | Mike EvansM. Evans | 6 | 39 | 27 | 420 | 15.6 | 70.0 | 3 | 54 | 73 | 6 |
| 22 | Parker WashingtonP. Washington | 6 | 46 | 26 | 416 | 16.0 | 69.3 | 4 | 51 | 126 | 8 |
| 23 | Carnell TateC. Tate | 7 | 51 | 34 | 413 | 12.1 | 59.0 | 1 | 33 | 108 | 3 |
| 24 | Isaiah LikelyI. Likely | 7 | 63 | 41 | 395 | 9.6 | 56.4 | 5 | 34 | 119 | 8 |
| 25 | Rome OdunzeR. Odunze | 7 | 38 | 24 | 381 | 15.9 | 54.4 | 0 | 47 | 72 | 5 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.