NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaJ. Smith-Njigba | 10 | 109 | 79 | 1,207 | 15.3 | 120.7 | 10 | 82 | 419 | 13 |
| 2 | CeeDee LambC. Lamb | 10 | 121 | 77 | 976 | 12.7 | 97.6 | 8 | 49 | 288 | 18 |
| 3 | Christian WatsonC. Watson | 10 | 79 | 52 | 916 | 17.6 | 91.6 | 7 | 81 | 223 | 7 |
| 4 | Ja'Marr ChaseJ. Chase | 9 | 87 | 64 | 878 | 13.7 | 97.6 | 7 | 53 | 317 | 14 |
| 5 | Matthew GoldenM. Golden | 10 | 101 | 58 | 853 | 14.7 | 85.3 | 5 | 50 | 257 | 14 |
| 6 | Tee HigginsT. Higgins | 9 | 73 | 53 | 824 | 15.5 | 91.6 | 6 | 44 | 187 | 7 |
| 7 | Drake LondonD. London | 10 | 80 | 50 | 801 | 16.0 | 80.1 | 1 | 68 | 351 | 5 |
| 8 | Chris OlaveC. Olave | 9 | 87 | 59 | 764 | 12.9 | 84.9 | 2 | 47 | 173 | 8 |
| 9 | Amon-Ra St. BrownA. St. Brown | 9 | 91 | 65 | 755 | 11.6 | 83.9 | 7 | 56 | 322 | 18 |
| 10 | Puka NacuaP. Nacua | 7 | 93 | 70 | 715 | 10.2 | 102.1 | 4 | 43 | 381 | 12 |
| 11 | Malik NabersM. Nabers | 9 | 85 | 58 | 692 | 11.9 | 76.9 | 2 | 46 | 190 | 9 |
| 12 | George PickensG. Pickens | 9 | 80 | 50 | 678 | 13.6 | 75.3 | 5 | 53 | 166 | 7 |
| 13 | Brock BowersB. Bowers | 8 | 72 | 50 | 676 | 13.5 | 84.5 | 6 | 33 | 226 | 11 |
| 14 | Tetairoa McMillanT. McMillan | 9 | 78 | 49 | 660 | 13.5 | 73.3 | 3 | 32 | 162 | 9 |
| 15 | Parker WashingtonP. Washington | 9 | 64 | 36 | 645 | 17.9 | 71.7 | 6 | 51 | 223 | 11 |
| 16 | Luther Burden IIIL. Burden III | 9 | 66 | 49 | 644 | 13.1 | 71.6 | 4 | 58 | 353 | 10 |
| 17 | Trey McBrideT. McBride | 10 | 99 | 78 | 635 | 8.1 | 63.5 | 5 | 27 | 229 | 20 |
| 18 | Garrett WilsonG. Wilson | 9 | 77 | 50 | 633 | 12.7 | 70.3 | 3 | 33 | 126 | 8 |
| 19 | Zay FlowersZ. Flowers | 8 | 64 | 43 | 614 | 14.3 | 76.8 | 3 | 54 | 322 | 6 |
| 20 | Isaiah LikelyI. Likely | 9 | 80 | 55 | 575 | 10.5 | 63.9 | 7 | 66 | 223 | 10 |
| 21 | George KittleG. Kittle | 9 | 62 | 44 | 557 | 12.7 | 61.9 | 5 | 56 | 289 | 11 |
| 22 | Michael WilsonM. Wilson | 9 | 88 | 51 | 546 | 10.7 | 60.7 | 2 | 27 | 141 | 20 |
| 23 | Harold Fannin Jr.H. Fannin Jr. | 10 | 62 | 44 | 544 | 12.4 | 54.4 | 4 | 39 | 318 | 4 |
| 24 | Tre TuckerT. Tucker | 10 | 58 | 34 | 538 | 15.8 | 53.8 | 4 | 44 | 118 | 7 |
| 25 | Rome OdunzeR. Odunze | 9 | 51 | 32 | 528 | 16.5 | 58.7 | 1 | 47 | 107 | 7 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.