Las Vegas Raiders
AFC West
4-5Record
6-3ATS
7-2O/U
2026 NFL Standings
Straight-up, against-the-spread and over/under records for the Las Vegas Raiders and every AFC team.
Las Vegas Raiders3rd in AFC West4-5 · 3-3 in conference
AFC West
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 7-2 | 4-0 | 3-2 | 2-1 | 7-2 | 4-5 |
| 2 | 6-2 | 4-0 | 2-2 | 3-1 | 4-4 | 3-5 |
| 3 | 4-5 | 1-3 | 3-2 | 1-1 | 6-3 | 7-2 |
| 4 | 0-8 | 0-4 | 0-4 | 0-3 | 0-7-1 | 2-6 |
AFC East
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 7-1 | 3-1 | 4-0 | 0-1 | 6-2 | 5-3 |
| 2 | 5-4 | 3-1 | 2-3 | 3-0 | 3-5-1 | 6-3 |
| 3 | 2-7 | 1-3 | 1-4 | 0-2 | 3-4-2 | 4-5 |
| 4 | 1-7 | 0-4 | 1-3 | 1-1 | 3-4-1 | 4-4 |
AFC North
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 6-2 | 4-0 | 2-2 | 2-1 | 6-2 | 4-4 |
| 2 | 6-2 | 2-1 | 4-1 | 1-1 | 4-3-1 | 5-3 |
| 3 | 5-4 | 3-0 | 2-4 | 2-1 | 6-3 | 5-4 |
| 4 | 4-5 | 1-3 | 3-2 | 0-2 | 2-7 | 5-4 |
AFC South
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 6-2 | 4-1 | 2-1 | 1-1 | 5-3 | 4-4 |
| 2 | 3-5 | 0-4 | 3-1 | 2-1 | 3-5 | 5-3 |
| 3 | 2-7 | 1-3 | 1-4 | 1-2 | 4-5 | 5-4 |
| 4 | 1-7 | 0-4 | 1-3 | 1-1 | 4-4 | 4-4 |