Chicago Bears
NFC North
7-2Record
6-3ATS
5-4O/U
2026 NFL Standings
Straight-up, against-the-spread and over/under records for the Chicago Bears and every NFC team.
Chicago Bears1st in NFC North7-2 · 5-2 in conference
NFC North
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 7-2 | 4-1 | 3-1 | 0-2 | 6-3 | 5-4 |
| 2 | 6-2 | 4-0 | 2-2 | 2-0 | 3-4-1 | 5-3 |
| 3 | 6-2 | 3-1 | 3-1 | 2-1 | 4-4 | 1-7 |
| 4 | 6-3 | 3-1 | 3-2 | 1-2 | 5-3-1 | 3-6 |
NFC East
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 5-3-1 | 3-2 | 2-1-1 | 2-1-1 | 6-3 | 6-3 |
| 2 | 4-5 | 1-3 | 3-2 | 2-1 | 5-4 | 6-3 |
| 3 | 3-5-1 | 2-2-1 | 1-3 | 2-2-1 | 5-4 | 5-4 |
| 4 | 2-7 | 1-4 | 1-3 | 1-3 | 1-8 | 4-5 |
NFC South
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 3-5 | 1-3 | 2-2 | 1-1 | 3-5 | 4-4 |
| 2 | 3-5 | 1-4 | 2-1 | 0-1 | 3-5 | 5-3 |
| 3 | 3-6 | 1-4 | 2-2 | 2-0 | 4-4-1 | 5-4 |
| 4 | 3-6 | 1-4 | 2-2 | 1-2 | 3-6 | 4-5 |
NFC West
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 7-1 | 5-0 | 2-1 | 3-0 | 5-3 | 4-4 |
| 2 | 5-4 | 4-2 | 1-2 | 2-1 | 3-4-2 | 4-5 |
| 3 | 5-4 | 2-3 | 3-1 | 0-2 | 5-4 | 4-5 |
| 4 | 3-6 | 0-3 | 3-3 | 1-3 | 4-5 | 5-4 |