Carolina Panthers
NFC South
0-1Record
0-1ATS
1-0O/U
2026 NFL Standings
Straight-up, against-the-spread and over/under records for the Carolina Panthers and every NFC team.
Carolina Panthers2nd in NFC South0-1 · 0-1 in conference
NFC South
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 0-1 | — | 0-1 | — | 0-1 | 0-1 |
| 2 | 0-1 | 0-1 | — | — | 0-1 | 1-0 |
| 3 | 0-1 | — | 0-1 | — | 0-1 | 1-0 |
| 4 | 0-1 | — | 0-1 | — | 1-0 | 1-0 |
NFC East
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 1-0 | 1-0 | — | 1-0 | 1-0 | 1-0 |
| 2 | 1-0 | 1-0 | — | 1-0 | 0-1 | 1-0 |
| 3 | 0-1 | — | 0-1 | 0-1 | 1-0 | 1-0 |
| 4 | 0-1 | — | 0-1 | 0-1 | 0-1 | 1-0 |
NFC North
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 1-0 | 1-0 | — | 1-0 | 1-0 | 1-0 |
| 2 | 1-0 | — | 1-0 | — | 1-0 | 1-0 |
| 3 | 1-1 | 1-0 | 0-1 | — | 0-2 | 2-0 |
| 4 | 0-1 | — | 0-1 | 0-1 | 0-1 | 1-0 |
NFC West
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 1-0 | — | 1-0 | 1-0 | 1-0 | 0-1 |
| 2 | 1-0 | — | 1-0 | — | 1-0 | 0-1 |
| 3 | 1-0 | 1-0 | — | — | 0-0-1 | 0-1 |
| 4 | 0-1 | 0-1 | — | 0-1 | 0-1 | 0-1 |