Baltimore Ravens
AFC North
1-0Record
1-0ATS
1-0O/U
2026 NFL Standings
Straight-up, against-the-spread and over/under records for the Baltimore Ravens and every AFC team.
Baltimore Ravens1st in AFC North1-0 · 1-0 in conference
AFC North
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 1-0 | — | 1-0 | — | 1-0 | 1-0 |
| 2 | 1-0 | 1-0 | — | — | 1-0 | 1-0 |
| 3 | 1-0 | 1-0 | — | — | 1-0 | 0-1 |
| 4 | 0-1 | — | 0-1 | — | 0-1 | 1-0 |
AFC East
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 2-0 | 1-0 | 1-0 | — | 2-0 | 2-0 |
| 2 | 1-0 | — | 1-0 | — | 1-0 | 0-1 |
| 3 | 0-1 | — | 0-1 | — | 0-0-1 | 0-1 |
| 4 | 0-1 | — | 0-1 | — | 0-1 | 0-1 |
AFC South
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 1-0 | 1-0 | — | — | 1-0 | 1-0 |
| 2 | 0-1 | 0-1 | — | — | 0-1 | 1-0 |
| 3 | 0-1 | 0-1 | — | — | 0-1 | 0-1 |
| 4 | 0-1 | 0-1 | — | — | 0-1 | 1-0 |
AFC West
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 1-0 | 1-0 | — | 1-0 | 1-0 | 0-1 |
| 2 | 1-0 | 1-0 | — | — | 1-0 | 0-1 |
| 3 | 0-1 | 0-1 | — | — | 0-1 | 0-1 |
| 4 | 0-1 | — | 0-1 | 0-1 | 0-1 | 0-1 |