NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Malik WillisM. Willis | 1 | 14 | 21 | 66.7 | 208 | 9.9 | 208.0 | 2 | 0 | 2 | 130.7 |
| 27 | Justin HerbertJ. Herbert | 1 | 22 | 37 | 59.5 | 204 | 5.5 | 204.0 | 0 | 1 | 4 | 63.3 |
| 28 | Matthew StaffordM. Stafford | 1 | 23 | 29 | 79.3 | 195 | 6.7 | 195.0 | 3 | 1 | 1 | 114.8 |
| 29 | Athan KaliakmanisA. Kaliakmanis | 1 | 15 | 33 | 45.5 | 186 | 5.6 | 186.0 | 1 | 1 | 1 | 60.9 |
| 30 | Cam WardC. Ward | 1 | 20 | 31 | 64.5 | 181 | 5.8 | 181.0 | 0 | 1 | 1 | 66.7 |
| 31 | Patrick Mahomes IIP. Mahomes II | 1 | 19 | 33 | 57.6 | 165 | 5.0 | 165.0 | 0 | 1 | 1 | 58.3 |
| 32 | Bryce YoungB. Young | 1 | 14 | 27 | 51.9 | 163 | 6.0 | 163.0 | 1 | 2 | 5 | 51.9 |
| 33 | C.J. StroudC.J. Stroud | 1 | 17 | 28 | 60.7 | 153 | 5.5 | 153.0 | 2 | 0 | 1 | 99.3 |
| 34 | Kyler MurrayK. Murray | 1 | 14 | 24 | 58.3 | 150 | 6.3 | 150.0 | 1 | 0 | 3 | 90.6 |
| 35 | Carson WentzC. Wentz | 1 | 11 | 20 | 55.0 | 143 | 7.2 | 143.0 | 0 | 0 | 3 | 77.7 |
| T36 | Case KeenumC. Keenum | 1 | 11 | 19 | 57.9 | 108 | 5.7 | 108.0 | 0 | 1 | 2 | 52.1 |
| T36 | Daniel JonesD. Jones | 1 | 13 | 22 | 59.1 | 108 | 4.9 | 108.0 | 0 | 1 | 4 | 52.8 |
| 38 | Tyson BagentT. Bagent | 1 | 12 | 21 | 57.1 | 87 | 4.1 | 87.0 | 0 | 2 | 2 | 27.4 |
| 39 | Cooper RushC. Rush | 1 | 10 | 17 | 58.8 | 86 | 5.1 | 86.0 | 0 | 2 | 1 | 32.6 |
| 40 | Baker MayfieldB. Mayfield | 1 | 7 | 11 | 63.6 | 64 | 5.8 | 64.0 | 1 | 0 | 0 | 109.7 |
| 41 | Jack StrandJ. Strand | 1 | 8 | 15 | 53.3 | 59 | 3.9 | 59.0 | 0 | 1 | 2 | 35.1 |
| 42 | Fernando MendozaF. Mendoza | 1 | 6 | 8 | 75.0 | 48 | 6.0 | 48.0 | 0 | 0 | 0 | 89.6 |
| 43 | Kenny PickettK. Pickett | 1 | 3 | 4 | 75.0 | 47 | 11.8 | 47.0 | 0 | 0 | 0 | 113.5 |
| 44 | Marcus MariotaM. Mariota | 1 | 3 | 4 | 75.0 | 46 | 11.5 | 46.0 | 0 | 0 | 1 | 112.5 |
| 45 | Tua TagovailoaT. Tagovailoa | 1 | 2 | 3 | 66.7 | 34 | 11.3 | 34.0 | 0 | 1 | 0 | 65.3 |
| 46 | Tommy DeVitoT. DeVito | 1 | 3 | 5 | 60.0 | 30 | 6.0 | 30.0 | 0 | 0 | 0 | 77.1 |
| 47 | Jaxson DartJ. Dart | 1 | 3 | 5 | 60.0 | 20 | 4.0 | 20.0 | 0 | 0 | 0 | 68.8 |
| 48 | AJ Cole IIIAJ Cole III | 1 | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | 0 | 0 | 118.8 |
| T49 | Andy DaltonA. Dalton | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.0 |
| T49 | Shedeur SandersS. Sanders | 1 | 1 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 79.2 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.