NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake MayeD. Maye | 1 | 24 | 31 | 77.4 | 321 | 10.4 | 321.0 | 2 | 1 | 2 | 117.8 |
| T2 | Deshaun WatsonD. Watson | 1 | 25 | 36 | 69.4 | 308 | 8.6 | 308.0 | 0 | 1 | 1 | 84.0 |
| T2 | Caleb WilliamsC. Williams | 1 | 22 | 33 | 66.7 | 308 | 9.3 | 308.0 | 2 | 0 | 3 | 116.7 |
| 4 | Trevor LawrenceT. Lawrence | 1 | 24 | 41 | 58.5 | 306 | 7.5 | 306.0 | 4 | 1 | 0 | 104.3 |
| 5 | Jared GoffJ. Goff | 1 | 22 | 32 | 68.8 | 303 | 9.5 | 303.0 | 2 | 0 | 1 | 119.7 |
| 6 | Jayden DanielsJ. Daniels | 1 | 29 | 40 | 72.5 | 300 | 7.5 | 300.0 | 2 | 0 | 4 | 110.4 |
| 7 | Tyler HuntleyT. Huntley | 1 | 23 | 34 | 67.6 | 298 | 8.8 | 298.0 | 1 | 1 | 4 | 92.5 |
| 8 | Kirk CousinsK. Cousins | 1 | 26 | 44 | 59.1 | 295 | 6.7 | 295.0 | 2 | 0 | 2 | 94.4 |
| 9 | Joe BurrowJ. Burrow | 1 | 22 | 30 | 73.3 | 292 | 9.7 | 292.0 | 4 | 0 | 1 | 143.3 |
| 10 | Brock PurdyB. Purdy | 1 | 27 | 40 | 67.5 | 288 | 7.2 | 288.0 | 1 | 2 | 2 | 75.8 |
| 11 | Geno SmithG. Smith | 1 | 23 | 30 | 76.7 | 287 | 9.6 | 287.0 | 3 | 1 | 2 | 125.3 |
| 12 | Tyler ShoughT. Shough | 1 | 30 | 38 | 78.9 | 278 | 7.3 | 278.0 | 1 | 1 | 2 | 95.0 |
| 13 | Jordan LoveJ. Love | 1 | 27 | 45 | 60.0 | 274 | 6.1 | 274.0 | 2 | 1 | 1 | 83.0 |
| 14 | Jacoby BrissettJ. Brissett | 1 | 27 | 48 | 56.3 | 272 | 5.7 | 272.0 | 1 | 0 | 3 | 79.5 |
| 15 | Sam DarnoldS. Darnold | 1 | 20 | 28 | 71.4 | 257 | 9.2 | 257.0 | 1 | 1 | 0 | 96.9 |
| 16 | Josh AllenJ. Allen | 1 | 23 | 33 | 69.7 | 255 | 7.7 | 255.0 | 2 | 0 | 2 | 112.6 |
| 17 | J.J. McCarthyJ.J. McCarthy | 1 | 20 | 28 | 71.4 | 252 | 9.0 | 252.0 | 0 | 0 | 3 | 99.1 |
| 18 | Drew LockD. Lock | 1 | 19 | 26 | 73.1 | 235 | 9.0 | 235.0 | 3 | 0 | 1 | 139.1 |
| T19 | Lamar JacksonL. Jackson | 1 | 15 | 20 | 75.0 | 222 | 11.1 | 222.0 | 2 | 0 | 2 | 144.2 |
| T19 | Bo NixBo Nix | 1 | 15 | 29 | 51.7 | 222 | 7.7 | 222.0 | 1 | 0 | 1 | 88.6 |
| 21 | Jalen HurtsJ. Hurts | 1 | 21 | 40 | 52.5 | 220 | 5.5 | 220.0 | 1 | 0 | 1 | 77.1 |
| 22 | Michael Penix Jr.M. Penix Jr. | 1 | 25 | 34 | 73.5 | 213 | 6.3 | 213.0 | 3 | 0 | 0 | 118.9 |
| T23 | Aaron RodgersA. Rodgers | 1 | 19 | 30 | 63.3 | 212 | 7.1 | 212.0 | 1 | 0 | 3 | 95.4 |
| T23 | Dak PrescottD. Prescott | 1 | 15 | 27 | 55.6 | 212 | 7.9 | 212.0 | 3 | 0 | 0 | 118.1 |
| 25 | Tanner McKeeT. McKee | 1 | 23 | 35 | 65.7 | 211 | 6.0 | 211.0 | 1 | 1 | 2 | 79.6 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.