NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T376 | Nate SchmidtN. Schmidt | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 261.9 | 20.1 |
| T376 | Olli MaattaO. Maatta | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 3 | 205.8 | 20.6 |
| T376 | Dylan DeMeloD. DeMelo | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 250.8 | 20.9 |
| T376 | Nic DowdN. Dowd | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | -4 | 167.3 | 12.0 |
| T376 | Alexander WennbergA. Wennberg | 9 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | -3 | 180.0 | 20.0 |
| T376 | Stefan NoesenS. Noesen | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 47.5 | 9.5 |
| T376 | Josh MorrisseyJ. Morrissey | 4 | 0 | 3 | 3 | 0.8 | 0 | 2 | 0 | 0 | -1 | 80.3 | 20.1 |
| T376 | Andrew CoppA. Copp | 12 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 1 | -5 | 219.4 | 18.3 |
| T376 | Travis KonecnyT. Konecny | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | -4 | 84.1 | 16.8 |
| T376 | Frank VatranoF. Vatrano | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 2 | 82.8 | 11.8 |
| T376 | Brady SkjeiB. Skjei | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | -6 | 235.4 | 19.6 |
| T376 | Jaccob SlavinJ. Slavin | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 5 | 299.3 | 21.4 |
| T376 | Jalen ChatfieldJ. Chatfield | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 4 | 290.5 | 20.8 |
| T376 | Erik GustafssonE. Gustafsson | 9 | 1 | 2 | 3 | 0.3 | 1 | 1 | 0 | 1 | 0 | 173.1 | 19.2 |
| T376 | Mathieu OlivierM. Olivier | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | -1 | 152.9 | 15.3 |
| T376 | Trevor MooreT. Moore | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 1 | 0 | -2 | 178.5 | 16.2 |
| T376 | Nick SeelerN. Seeler | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 2 | 272.2 | 19.4 |
| T376 | Zack MacEwenZ. MacEwen | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | -1 | 58.7 | 7.3 |
| T376 | Sam SteelS. Steel | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 2 | 159.2 | 15.9 |
| T376 | Tanner JeannotT. Jeannot | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 4 | 143.3 | 11.0 |
| T376 | Michael RasmussenM. Rasmussen | 12 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | -4 | 199.5 | 16.6 |
| T376 | Ryan DonatoR. Donato | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | -6 | 140.1 | 11.7 |
| T376 | Noah DobsonN. Dobson | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | -3 | 253.0 | 21.1 |
| T376 | Ryan McLeodR. McLeod | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | -5 | 182.7 | 15.2 |
| T376 | Jack DruryJ. Drury | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | -5 | 202.0 | 16.8 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.