NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Isaiah WilliamsI. Williams | 6 | 14 | 11 | 151 | 13.7 | 25.2 | 1 | 58 | 67 | 1 |
| 127 | Chig OkonkwoC. Okonkwo | 4 | 20 | 15 | 150 | 10.0 | 37.5 | 0 | 29 | 71 | 0 |
| 128 | Kyle WilliamsK. Williams | 7 | 12 | 6 | 147 | 24.5 | 21.0 | 1 | 49 | 28 | 0 |
| 129 | Chase BrownC. Brown | 6 | 33 | 28 | 143 | 5.1 | 23.8 | 0 | 12 | 152 | 3 |
| 130 | Konata MumpfieldK. Mumpfield | 7 | 19 | 9 | 142 | 15.8 | 20.3 | 1 | 48 | 43 | 1 |
| T131 | Elijah HigginsE. Higgins | 7 | 14 | 14 | 141 | 10.1 | 20.1 | 1 | 38 | 99 | 2 |
| T131 | Dohnte MeyersD. Meyers | 6 | 20 | 13 | 141 | 10.8 | 23.5 | 0 | 29 | 72 | 1 |
| 133 | Jordan WatkinsJ. Watkins | 5 | 9 | 6 | 138 | 23.0 | 27.6 | 0 | 35 | 35 | 0 |
| T134 | Evan EngramE. Engram | 7 | 22 | 13 | 136 | 10.5 | 19.4 | 1 | 34 | 48 | 2 |
| T134 | Tommy TrembleT. Tremble | 6 | 21 | 16 | 136 | 8.5 | 22.7 | 2 | 19 | 68 | 3 |
| T136 | Alvin KamaraA. Kamara | 6 | 27 | 22 | 133 | 6.0 | 22.2 | 1 | 31 | 157 | 2 |
| T136 | Pat BryantP. Bryant | 4 | 12 | 9 | 133 | 14.8 | 33.3 | 1 | 39 | 59 | 1 |
| 138 | Bhayshul TutenB. Tuten | 6 | 14 | 13 | 126 | 9.7 | 21.0 | 2 | 27 | 164 | 3 |
| 139 | Marvin Harrison Jr.M. Harrison Jr. | 6 | 21 | 9 | 125 | 13.9 | 20.8 | 2 | 33 | 8 | 4 |
| 140 | Adonai MitchellA. Mitchell | 3 | 18 | 9 | 123 | 13.7 | 41.0 | 0 | 40 | 26 | 1 |
| 141 | Josh CuevasJ. Cuevas | 7 | 11 | 9 | 119 | 13.2 | 17.0 | 1 | 29 | 92 | 2 |
| T142 | Joshua PalmerJ. Palmer | 5 | 11 | 4 | 117 | 29.3 | 23.4 | 2 | 43 | 17 | 0 |
| T142 | Mason TaylorM. Taylor | 5 | 18 | 14 | 117 | 8.4 | 23.4 | 2 | 20 | 28 | 4 |
| T142 | Chris BellC. Bell | 6 | 20 | 8 | 117 | 14.6 | 19.5 | 0 | 44 | 49 | 1 |
| T142 | Josh CameronJ. Cameron | 6 | 12 | 8 | 117 | 14.6 | 19.5 | 2 | 32 | 71 | 4 |
| 146 | Kenneth Walker IIIK. Walker III | 6 | 27 | 18 | 116 | 6.4 | 19.3 | 2 | 22 | 130 | 6 |
| T147 | Jake FergusonJ. Ferguson | 7 | 25 | 17 | 115 | 6.8 | 16.4 | 3 | 19 | 47 | 5 |
| T147 | Brycen TremayneB. Tremayne | 6 | 10 | 6 | 115 | 19.2 | 19.2 | 0 | 31 | 22 | 1 |
| 149 | Efton Chism IIIE. Chism III | 6 | 15 | 10 | 114 | 11.4 | 19.0 | 1 | 23 | 25 | 2 |
| 150 | Darnell MooneyD. Mooney | 7 | 22 | 9 | 113 | 12.6 | 16.1 | 0 | 33 | 34 | 0 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.