NFL Kicking Leaders
2026-2027 Season
| Rk | Player | GP | FGM | FGA | FG% | LNG | 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason SandersJ. Sanders | 10 | 25 | 28 | 89.3 | 54 | 4 | 13 | 14 | 92.9 |
| T2 | Will ReichardW. Reichard | 9 | 23 | 25 | 92.0 | 56 | 7 | 13 | 13 | 100.0 |
| T2 | Spencer ShraderS. Shrader | 10 | 23 | 25 | 92.0 | 59 | 9 | 19 | 20 | 95.0 |
| T4 | Chase McLaughlinC. McLaughlin | 9 | 22 | 22 | 100.0 | 59 | 4 | 18 | 18 | 100.0 |
| T4 | Chad RylandC. Ryland | 10 | 22 | 24 | 91.7 | 60 | 1 | 16 | 17 | 94.1 |
| T6 | Matt GayM. Gay | 10 | 21 | 23 | 91.3 | 59 | 3 | 22 | 22 | 100.0 |
| T6 | Andre SzmytA. Szmyt | 10 | 21 | 24 | 87.5 | 56 | 3 | 15 | 16 | 93.8 |
| 8 | Tyler BassT. Bass | 9 | 20 | 20 | 100.0 | 56 | 3 | 27 | 29 | 93.1 |
| T9 | Chris BoswellC. Boswell | 9 | 19 | 24 | 79.2 | 58 | 4 | 17 | 17 | 100.0 |
| T9 | Ka'imi FairbairnK. Fairbairn | 9 | 19 | 20 | 95.0 | 58 | 7 | 24 | 24 | 100.0 |
| T9 | Brandon AubreyB. Aubrey | 10 | 19 | 24 | 79.2 | 60 | 5 | 25 | 27 | 92.6 |
| 12 | Cam LittleC. Little | 9 | 18 | 20 | 90.0 | 60 | 4 | 29 | 30 | 96.7 |
| T13 | Drew StevensD. Stevens | 9 | 17 | 20 | 85.0 | 57 | 4 | 15 | 18 | 83.3 |
| T13 | Dominic ZvadaD. Zvada | 9 | 17 | 23 | 73.9 | 56 | 6 | 16 | 16 | 100.0 |
| T15 | Jason MyersJ. Myers | 10 | 16 | 19 | 84.2 | 57 | 3 | 21 | 23 | 91.3 |
| T15 | Wil LutzW. Lutz | 9 | 16 | 19 | 84.2 | 53 | 2 | 16 | 16 | 100.0 |
| T15 | Jake BatesJ. Bates | 9 | 16 | 17 | 94.1 | 54 | 1 | 29 | 29 | 100.0 |
| T18 | Cairo SantosC. Santos | 9 | 15 | 19 | 78.9 | 58 | 3 | 28 | 28 | 100.0 |
| T18 | Joey SlyeJ. Slye | 9 | 15 | 16 | 93.8 | 56 | 4 | 14 | 14 | 100.0 |
| T18 | Cameron DickerC. Dicker | 8 | 15 | 17 | 88.2 | 52 | 1 | 10 | 10 | 100.0 |
| T18 | Ryan FitzgeraldR. Fitzgerald | 9 | 15 | 17 | 88.2 | 55 | 5 | 18 | 23 | 78.3 |
| T18 | Trey SmackT. Smack | 10 | 15 | 21 | 71.4 | 59 | 3 | 21 | 24 | 87.5 |
| T23 | Nick FolkN. Folk | 9 | 13 | 18 | 72.2 | 51 | 1 | 17 | 18 | 94.4 |
| T23 | Evan McPhersonE. McPherson | 9 | 13 | 14 | 92.9 | 58 | 6 | 33 | 33 | 100.0 |
| T23 | Tyler LoopT. Loop | 8 | 13 | 17 | 76.5 | 64 | 5 | 18 | 18 | 100.0 |
About this leaderboard
Compare NFL kickers by field goals made for the 2026 season. This leaderboard also includes games played, field goal attempts, field goal percentage, longest make, field goals made from 50 or more yards, extra points made, extra point attempts, and extra point percentage. Sort the table to evaluate scoring volume, range, and accuracy, then select a player to continue the research in Prop Bet Analyzer.