NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Michael WilsonM. Wilson | 7 | 66 | 37 | 375 | 10.1 | 53.6 | 1 | 24 | 95 | 13 |
| 27 | DK MetcalfDK Metcalf | 7 | 58 | 32 | 374 | 11.7 | 53.4 | 1 | 51 | 103 | 3 |
| 28 | Denzel BostonD. Boston | 7 | 42 | 20 | 372 | 18.6 | 53.1 | 3 | 60 | 119 | 5 |
| 29 | Jameson WilliamsJ. Williams | 6 | 38 | 23 | 367 | 16.0 | 61.2 | 4 | 49 | 71 | 7 |
| 30 | Ja'Marr ChaseJ. Chase | 6 | 45 | 32 | 351 | 11.0 | 58.5 | 5 | 45 | 102 | 8 |
| 31 | Devaughn VeleD. Vele | 7 | 48 | 33 | 348 | 10.5 | 49.7 | 3 | 31 | 98 | 7 |
| 32 | Travis KelceT. Kelce | 6 | 35 | 24 | 343 | 14.3 | 57.2 | 2 | 59 | 233 | 3 |
| 33 | Sam LaPortaS. LaPorta | 6 | 39 | 28 | 334 | 11.9 | 55.7 | 3 | 38 | 146 | 10 |
| 34 | Jaylin NoelJ. Noel | 7 | 23 | 19 | 331 | 17.4 | 47.3 | 2 | 52 | 114 | 3 |
| 35 | Nico CollinsN. Collins | 5 | 35 | 24 | 329 | 13.7 | 65.8 | 3 | 45 | 84 | 4 |
| 36 | Jalen CokerJ. Coker | 5 | 39 | 25 | 328 | 13.1 | 65.6 | 2 | 51 | 116 | 5 |
| 37 | Dalton SchultzD. Schultz | 7 | 43 | 33 | 322 | 9.8 | 46.0 | 0 | 35 | 144 | 4 |
| T38 | Dalton KincaidD. Kincaid | 6 | 29 | 23 | 315 | 13.7 | 52.5 | 1 | 40 | 139 | 5 |
| T38 | KC Concepcion Jr.KC Concepcion Jr. | 7 | 45 | 30 | 315 | 10.5 | 45.0 | 0 | 32 | 170 | 2 |
| 40 | Ashton JeantyA. Jeanty | 7 | 44 | 34 | 312 | 9.2 | 44.6 | 3 | 31 | 247 | 10 |
| 41 | DeVonta SmithD. Smith | 4 | 41 | 26 | 310 | 11.9 | 77.5 | 2 | 31 | 48 | 3 |
| 42 | Josh DownsJ. Downs | 7 | 46 | 26 | 307 | 11.8 | 43.9 | 0 | 42 | 94 | 5 |
| 43 | Ryan FlournoyR. Flournoy | 7 | 40 | 27 | 304 | 11.3 | 43.4 | 1 | 48 | 141 | 4 |
| 44 | Justin JeffersonJ. Jefferson | 5 | 31 | 23 | 302 | 13.1 | 60.4 | 3 | 39 | 79 | 5 |
| 45 | Michael MayerM. Mayer | 7 | 37 | 31 | 298 | 9.6 | 42.6 | 1 | 28 | 166 | 2 |
| 46 | Tucker KraftT. Kraft | 7 | 43 | 29 | 297 | 10.2 | 42.4 | 2 | 46 | 175 | 8 |
| 47 | Hunter HenryH. Henry | 7 | 31 | 26 | 296 | 11.4 | 42.3 | 2 | 29 | 171 | 5 |
| 48 | Jaylen WarrenJ. Warren | 7 | 34 | 24 | 294 | 12.3 | 42.0 | 1 | 80 | 344 | 4 |
| 49 | Khalil ShakirK. Shakir | 6 | 32 | 22 | 290 | 13.2 | 48.3 | 1 | 57 | 198 | 7 |
| 50 | Malik WashingtonM. Washington | 6 | 39 | 26 | 289 | 11.1 | 48.2 | 0 | 30 | 142 | 2 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.