NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Caleb WilliamsC. Williams | 4 | 88 | 124 | 71.0 | 1,020 | 8.2 | 255.0 | 5 | 1 | 12 | 105.6 |
| 27 | Lamar JacksonL. Jackson | 4 | 68 | 96 | 70.8 | 967 | 10.1 | 241.8 | 6 | 1 | 7 | 119.6 |
| 28 | Jameis WinstonJ. Winston | 6 | 90 | 158 | 57.0 | 957 | 6.1 | 159.5 | 7 | 5 | 15 | 76.4 |
| 29 | Jalen HurtsJ. Hurts | 5 | 89 | 154 | 57.8 | 933 | 6.1 | 186.6 | 8 | 3 | 13 | 84.7 |
| 30 | Kyler MurrayK. Murray | 5 | 83 | 125 | 66.4 | 812 | 6.5 | 162.4 | 3 | 2 | 12 | 85.8 |
| 31 | Jayden DanielsJ. Daniels | 4 | 75 | 116 | 64.7 | 759 | 6.5 | 189.8 | 5 | 0 | 10 | 97.6 |
| 32 | Tyler HuntleyT. Huntley | 4 | 74 | 106 | 69.8 | 727 | 6.9 | 181.8 | 4 | 1 | 10 | 97.5 |
| 33 | Baker MayfieldB. Mayfield | 4 | 68 | 107 | 63.6 | 679 | 6.3 | 169.8 | 3 | 2 | 13 | 83.0 |
| 34 | Jalon DanielsJ. Daniels | 5 | 60 | 98 | 61.2 | 501 | 5.1 | 100.2 | 3 | 5 | 9 | 63.4 |
| 35 | J.J. McCarthyJ.J. McCarthy | 3 | 31 | 49 | 63.3 | 495 | 10.1 | 165.0 | 1 | 1 | 4 | 95.2 |
| 36 | Tanner McKeeT. McKee | 2 | 49 | 80 | 61.3 | 426 | 5.3 | 213.0 | 2 | 1 | 5 | 78.4 |
| 37 | Drew LockD. Lock | 2 | 35 | 48 | 72.9 | 422 | 8.8 | 211.0 | 4 | 0 | 2 | 127.3 |
| 38 | Tyson BagentT. Bagent | 3 | 42 | 64 | 65.6 | 409 | 6.4 | 136.3 | 0 | 3 | 4 | 63.9 |
| 39 | Case KeenumC. Keenum | 3 | 35 | 53 | 66.0 | 355 | 6.7 | 118.3 | 2 | 1 | 2 | 89.7 |
| 40 | Marcus MariotaM. Mariota | 3 | 33 | 51 | 64.7 | 340 | 6.7 | 113.3 | 4 | 0 | 3 | 109.9 |
| 41 | Carson WentzC. Wentz | 2 | 23 | 39 | 59.0 | 276 | 7.1 | 138.0 | 3 | 0 | 6 | 106.4 |
| 42 | Jaxson DartJ. Dart | 2 | 26 | 34 | 76.5 | 250 | 7.4 | 125.0 | 3 | 0 | 2 | 125.9 |
| 43 | Cooper RushC. Rush | 2 | 22 | 39 | 56.4 | 229 | 5.9 | 114.5 | 1 | 4 | 5 | 42.5 |
| 44 | Athan KaliakmanisA. Kaliakmanis | 1 | 15 | 33 | 45.5 | 186 | 5.6 | 186.0 | 1 | 1 | 1 | 60.9 |
| 45 | Jack StrandJ. Strand | 1 | 8 | 15 | 53.3 | 59 | 3.9 | 59.0 | 0 | 1 | 2 | 35.1 |
| 46 | Fernando MendozaF. Mendoza | 1 | 6 | 8 | 75.0 | 48 | 6.0 | 48.0 | 0 | 0 | 0 | 89.6 |
| 47 | Kenny PickettK. Pickett | 3 | 3 | 5 | 60.0 | 47 | 9.4 | 15.7 | 0 | 0 | 0 | 91.3 |
| 48 | Tua TagovailoaT. Tagovailoa | 1 | 2 | 3 | 66.7 | 34 | 11.3 | 34.0 | 0 | 1 | 0 | 65.3 |
| 49 | Tommy DeVitoT. DeVito | 1 | 3 | 5 | 60.0 | 30 | 6.0 | 30.0 | 0 | 0 | 0 | 77.1 |
| 50 | Efton Chism IIIE. Chism III | 6 | 1 | 1 | 100.0 | 16 | 16.0 | 2.7 | 0 | 0 | 0 | 118.8 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.