NBA Three-Point Leaders
2026-2027 Season
| Rk | Player | GP | 3PM | 3PA | 3P% | 3PM/G |
|---|---|---|---|---|---|---|
| T301 | Chris ManonC. Manon | 1 | 0 | 1 | 0.0 | 0.0 |
| T301 | Chaney JohnsonC. Johnson | 1 | 0 | 1 | 0.0 | 0.0 |
| T301 | Jayson KentJ. Kent | 1 | 0 | 2 | 0.0 | 0.0 |
| T301 | Kingston FlemingsK. Flemings | 1 | 0 | 1 | 0.0 | 0.0 |
| T301 | Brayden BurriesB. Burries | 1 | 0 | 2 | 0.0 | 0.0 |
| T301 | Isaiah EvansI. Evans | 1 | 0 | 2 | 0.0 | 0.0 |
| T301 | Dailyn SwainD. Swain | 1 | 0 | 1 | 0.0 | 0.0 |
| T301 | Joshua JeffersonJ. Jefferson | 1 | 0 | 2 | 0.0 | 0.0 |
| T301 | Josh DixJ. Dix | 1 | 0 | 2 | 0.0 | 0.0 |
| T301 | Jaylin SellersJ. Sellers | 1 | 0 | 5 | 0.0 | 0.0 |
| T301 | Alpha DialloA. Diallo | 1 | 0 | 2 | 0.0 | 0.0 |
About this leaderboard
Compare NBA players by three-pointers made for the 2026-2027 season. The leaderboard also includes games played, three-point attempts, three-point percentage, and threes per game. Sort any column to weigh shooting volume against accuracy, then select a player to continue the research in Prop Bet Analyzer.