NBA Rebounding Leaders
2026-2027 Season
| Rk | Player | GP | REB | REB/G | OREB | DREB |
|---|---|---|---|---|---|---|
| 1 | Rudy GobertR. Gobert | 1 | 20 | 20.0 | 8 | 12 |
| 2 | Moussa DiabateM. Diabate | 1 | 17 | 17.0 | 11 | 6 |
| 3 | Domantas SabonisD. Sabonis | 1 | 15 | 15.0 | 5 | 10 |
| T4 | Giannis AntetokounmpoG. Antetokounmpo | 1 | 14 | 14.0 | 4 | 10 |
| T4 | Karl-Anthony TownsK. Towns | 1 | 14 | 14.0 | 5 | 9 |
| T4 | Kel'el WareK. Ware | 1 | 14 | 14.0 | 5 | 9 |
| T7 | Pascal SiakamP. Siakam | 1 | 13 | 13.0 | 4 | 9 |
| T7 | Isaiah HartensteinI. Hartenstein | 1 | 13 | 13.0 | 6 | 7 |
| T7 | Franz WagnerF. Wagner | 1 | 13 | 13.0 | 3 | 10 |
| T7 | Adem BonaA. Bona | 1 | 13 | 13.0 | 5 | 8 |
| T7 | VJ EdgecombeVJ Edgecombe | 1 | 13 | 13.0 | 2 | 11 |
| T12 | Bobby Portis Jr.B. Portis Jr. | 1 | 12 | 12.0 | 2 | 10 |
| T12 | Naz ReidN. Reid | 1 | 12 | 12.0 | 2 | 10 |
| T12 | Jabari Smith Jr.J. Smith Jr. | 1 | 12 | 12.0 | 0 | 12 |
| T12 | Yaxel LendeborgY. Lendeborg | 1 | 12 | 12.0 | 4 | 8 |
| T16 | Joel EmbiidJ. Embiid | 1 | 11 | 11.0 | 4 | 7 |
| T16 | John CollinsJ. Collins | 1 | 11 | 11.0 | 3 | 8 |
| T16 | Cedric CowardC. Coward | 1 | 11 | 11.0 | 1 | 10 |
| T19 | Anthony DavisA. Davis | 1 | 10 | 10.0 | 0 | 10 |
| T19 | Wendell Carter Jr.W. Carter Jr. | 1 | 10 | 10.0 | 1 | 9 |
| T19 | Tyler HerroT. Herro | 1 | 10 | 10.0 | 1 | 9 |
| T19 | Precious AchiuwaP. Achiuwa | 1 | 10 | 10.0 | 4 | 6 |
| T19 | Jonathan KumingaJ. Kuminga | 1 | 10 | 10.0 | 3 | 7 |
| T19 | Evan MobleyE. Mobley | 1 | 10 | 10.0 | 4 | 6 |
| T19 | Donovan ClinganD. Clingan | 1 | 10 | 10.0 | 4 | 6 |
About this leaderboard
Compare NBA players by total rebounds for the 2026-2027 season. The leaderboard also includes games played, rebounds per game, and the offensive and defensive split. Sort any column to separate a rebounder who wins second chances from one who ends opponent possessions, then select a player to continue the research in Prop Bet Analyzer.