NBA Three-Point Leaders
2026-2027 Season
| Rk | Player | GP | 3PM | 3PA | 3P% | 3PM/G |
|---|---|---|---|---|---|---|
| T226 | Fred VanVleetF. VanVleet | 1 | 0 | 3 | 0.0 | 0.0 |
| T226 | Malik MonkM. Monk | 1 | 0 | 3 | 0.0 | 0.0 |
| T226 | Zach CollinsZ. Collins | 1 | 0 | 2 | 0.0 | 0.0 |
| T226 | Lauri MarkkanenL. Markkanen | 1 | 0 | 1 | 0.0 | 0.0 |
| T226 | Bam AdebayoB. Adebayo | 1 | 0 | 5 | 0.0 | 0.0 |
| T226 | Royce O'NealeR. O'Neale | 1 | 0 | 1 | 0.0 | 0.0 |
| T226 | Jaren Jackson Jr.J. Jackson Jr. | 1 | 0 | 2 | 0.0 | 0.0 |
| T226 | Michael Porter Jr.M. Porter Jr. | 1 | 0 | 5 | 0.0 | 0.0 |
| T226 | Wendell Carter Jr.W. Carter Jr. | 1 | 0 | 1 | 0.0 | 0.0 |
| T226 | Mikal BridgesM. Bridges | 1 | 0 | 3 | 0.0 | 0.0 |
| T226 | Josh OkogieJ. Okogie | 1 | 0 | 3 | 0.0 | 0.0 |
| T226 | Jevon CarterJ. Carter | 1 | 0 | 1 | 0.0 | 0.0 |
| T226 | Svi MykhailiukS. Mykhailiuk | 1 | 0 | 2 | 0.0 | 0.0 |
| T226 | Kenrich WilliamsK. Williams | 1 | 0 | 2 | 0.0 | 0.0 |
| T226 | Zion WilliamsonZ. Williamson | 1 | 0 | 1 | 0.0 | 0.0 |
| T226 | RJ BarrettRJ Barrett | 1 | 0 | 3 | 0.0 | 0.0 |
| T226 | Luguentz DortL. Dort | 1 | 0 | 5 | 0.0 | 0.0 |
| T226 | Javonte GreenJ. Green | 1 | 0 | 2 | 0.0 | 0.0 |
| T226 | Isaac OkoroI. Okoro | 1 | 0 | 2 | 0.0 | 0.0 |
| T226 | Jay HuffJ. Huff | 1 | 0 | 3 | 0.0 | 0.0 |
| T226 | Luka GarzaL. Garza | 1 | 0 | 1 | 0.0 | 0.0 |
| T226 | Jonathan KumingaJ. Kuminga | 1 | 0 | 4 | 0.0 | 0.0 |
| T226 | Vit KrejciV. Krejci | 1 | 0 | 1 | 0.0 | 0.0 |
| T226 | Jalen SuggsJ. Suggs | 1 | 0 | 3 | 0.0 | 0.0 |
| T226 | Scottie BarnesS. Barnes | 1 | 0 | 5 | 0.0 | 0.0 |
About this leaderboard
Compare NBA players by three-pointers made for the 2026-2027 season. The leaderboard also includes games played, three-point attempts, three-point percentage, and threes per game. Sort any column to weigh shooting volume against accuracy, then select a player to continue the research in Prop Bet Analyzer.