NBA Scoring Leaders
2026-2027 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T276 | Liam McNeeleyL. McNeeley | 1 | 12.0 | 12.0 | 4 | 4.0 | 0 | 4 | 0.0 | 4 | 4 | 100.0 |
| T276 | Carter BryantC. Bryant | 1 | 10.1 | 10.1 | 4 | 4.0 | 2 | 4 | 50.0 | 0 | 0 | — |
| T276 | Ryan NembhardR. Nembhard | 1 | 3.6 | 3.6 | 4 | 4.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| T276 | Moussa CisseM. Cisse | 1 | 7.3 | 7.3 | 4 | 4.0 | 2 | 2 | 100.0 | 0 | 0 | — |
| T276 | Chaney JohnsonC. Johnson | 1 | 21.2 | 21.2 | 4 | 4.0 | 2 | 5 | 40.0 | 0 | 0 | — |
| T276 | Brayden BurriesB. Burries | 1 | 16.3 | 16.3 | 4 | 4.0 | 2 | 5 | 40.0 | 0 | 0 | — |
| T276 | Tobe AwakaT. Awaka | 1 | 12.0 | 12.0 | 4 | 4.0 | 2 | 3 | 66.7 | 0 | 0 | — |
| T276 | Alpha DialloA. Diallo | 1 | 22.2 | 22.2 | 4 | 4.0 | 2 | 4 | 50.0 | 0 | 0 | — |
| T284 | Draymond GreenD. Green | 1 | 26.9 | 26.9 | 3 | 3.0 | 1 | 2 | 50.0 | 0 | 0 | — |
| T284 | Mario HezonjaM. Hezonja | 1 | 14.9 | 14.9 | 3 | 3.0 | 1 | 5 | 20.0 | 0 | 0 | — |
| T284 | Devin BookerD. Booker | 1 | 33.8 | 33.8 | 3 | 3.0 | 1 | 7 | 14.3 | 1 | 1 | 100.0 |
| T284 | Trey LylesT. Lyles | 1 | 13.1 | 13.1 | 3 | 3.0 | 1 | 1 | 100.0 | 0 | 0 | — |
| T284 | Buddy HieldB. Hield | 1 | 12.5 | 12.5 | 3 | 3.0 | 1 | 2 | 50.0 | 0 | 0 | — |
| T284 | De'Anthony MeltonD. Melton | 1 | 18.6 | 18.6 | 3 | 3.0 | 1 | 6 | 16.7 | 0 | 0 | — |
| T284 | Kenrich WilliamsK. Williams | 1 | 23.9 | 23.9 | 3 | 3.0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 |
| T284 | Nick RichardsN. Richards | 1 | 2.6 | 2.6 | 3 | 3.0 | 1 | 1 | 100.0 | 0 | 0 | — |
| T284 | Quentin GrimesQ. Grimes | 1 | 20.3 | 20.3 | 3 | 3.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| T284 | Jaden HardyJ. Hardy | 1 | 6.8 | 6.8 | 3 | 3.0 | 1 | 3 | 33.3 | 0 | 0 | — |
| T284 | Karlo MatkovicK. Matkovic | 1 | 7.8 | 7.8 | 3 | 3.0 | 1 | 1 | 100.0 | 0 | 0 | — |
| T284 | Trayce Jackson-DavisT. Jackson-Davis | 1 | 6.4 | 6.4 | 3 | 3.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| T284 | Ron Harper Jr.R. Harper Jr. | 1 | 6.9 | 6.9 | 3 | 3.0 | 1 | 4 | 25.0 | 0 | 0 | — |
| T284 | AJ GreenAJ Green | 1 | 20.3 | 20.3 | 3 | 3.0 | 1 | 6 | 16.7 | 0 | 0 | — |
| T284 | Pat SpencerP. Spencer | 1 | 7.0 | 7.0 | 3 | 3.0 | 1 | 2 | 50.0 | 0 | 0 | — |
| T284 | Daeqwon PlowdenD. Plowden | 1 | 16.1 | 16.1 | 3 | 3.0 | 1 | 3 | 33.3 | 0 | 0 | — |
| T284 | Bilal CoulibalyB. Coulibaly | 1 | 28.6 | 28.6 | 3 | 3.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 |
About this leaderboard
Compare NBA players by total points for the 2026-2027 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.