NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T151 | Pavel ZachaP. Zacha | 11 | 2 | 5 | 7 | 0.6 | 0 | 4 | 0 | 1 | 6 | 202.0 | 18.4 |
| T151 | Samuel GirardS. Girard | 9 | 1 | 6 | 7 | 0.8 | 0 | 0 | 0 | 0 | -4 | 168.6 | 18.7 |
| T151 | Jakob ChychrunJ. Chychrun | 10 | 1 | 6 | 7 | 0.7 | 1 | 2 | 0 | 0 | -1 | 246.7 | 24.7 |
| T151 | Mark JankowskiM. Jankowski | 9 | 6 | 1 | 7 | 0.8 | 1 | 0 | 0 | 0 | 0 | 124.0 | 13.8 |
| T151 | Nico HischierN. Hischier | 11 | 5 | 2 | 7 | 0.6 | 4 | 1 | 0 | 1 | 3 | 199.5 | 18.1 |
| T151 | Morgan FrostM. Frost | 11 | 3 | 4 | 7 | 0.6 | 2 | 2 | 0 | 0 | -8 | 167.9 | 15.3 |
| T151 | Sean WalkerS. Walker | 13 | 1 | 6 | 7 | 0.5 | 0 | 1 | 0 | 1 | 4 | 280.5 | 21.6 |
| T151 | Neal PionkN. Pionk | 11 | 1 | 6 | 7 | 0.6 | 0 | 1 | 0 | 0 | -1 | 271.3 | 24.7 |
| T151 | Kailer YamamotoK. Yamamoto | 7 | 3 | 4 | 7 | 1.0 | 0 | 2 | 0 | 0 | 5 | 103.6 | 14.8 |
| T151 | Casey MittelstadtC. Mittelstadt | 12 | 4 | 3 | 7 | 0.6 | 0 | 1 | 0 | 1 | 8 | 166.9 | 13.9 |
| T151 | Paul CotterP. Cotter | 12 | 4 | 3 | 7 | 0.6 | 1 | 0 | 1 | 1 | 1 | 180.2 | 15.0 |
| T151 | Mattias SamuelssonM. Samuelsson | 11 | 2 | 5 | 7 | 0.6 | 0 | 0 | 0 | 0 | -1 | 258.3 | 23.5 |
| T151 | Connor McMichaelC. McMichael | 11 | 2 | 5 | 7 | 0.6 | 1 | 2 | 0 | 0 | -6 | 173.3 | 15.8 |
| T151 | Luke EvangelistaL. Evangelista | 8 | 3 | 4 | 7 | 0.9 | 1 | 1 | 0 | 0 | 2 | 136.7 | 17.1 |
| T151 | Shane PintoS. Pinto | 12 | 2 | 5 | 7 | 0.6 | 0 | 2 | 0 | 0 | -2 | 235.6 | 19.6 |
| T151 | Kent JohnsonK. Johnson | 9 | 4 | 3 | 7 | 0.8 | 0 | 1 | 0 | 1 | -2 | 157.2 | 17.5 |
| T151 | Matthew PoitrasM. Poitras | 9 | 4 | 3 | 7 | 0.8 | 0 | 0 | 0 | 0 | 6 | 93.9 | 10.4 |
| T151 | Zach BensonZ. Benson | 11 | 0 | 7 | 7 | 0.6 | 0 | 1 | 0 | 0 | 5 | 218.7 | 19.9 |
| T151 | Gabe PerreaultG. Perreault | 14 | 4 | 3 | 7 | 0.5 | 0 | 3 | 0 | 1 | -2 | 231.2 | 16.5 |
| T170 | Tyler SeguinT. Seguin | 11 | 3 | 3 | 6 | 0.5 | 1 | 0 | 0 | 0 | -2 | 164.8 | 15.0 |
| T170 | Lars EllerL. Eller | 12 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 1 | 3 | 184.8 | 15.4 |
| T170 | Anders LeeA. Lee | 12 | 3 | 3 | 6 | 0.5 | 0 | 1 | 0 | 0 | 2 | 161.7 | 13.5 |
| T170 | Kris LetangK. Letang | 12 | 0 | 6 | 6 | 0.5 | 0 | 1 | 0 | 0 | 2 | 240.1 | 20.0 |
| T170 | Josh AndersonJ. Anderson | 11 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 2 | 153.5 | 14.0 |
| T170 | Sam BennettS. Bennett | 12 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 221.0 | 18.4 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.