NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T126 | Thomas NovakT. Novak | 12 | 3 | 5 | 8 | 0.7 | 0 | 4 | 0 | 1 | -1 | 185.1 | 15.4 |
| T126 | Will CuylleW. Cuylle | 14 | 4 | 4 | 8 | 0.6 | 0 | 2 | 1 | 0 | -4 | 224.8 | 16.1 |
| T126 | Wyatt JohnstonW. Johnston | 9 | 2 | 6 | 8 | 0.9 | 0 | 2 | 0 | 1 | 3 | 181.1 | 20.1 |
| T126 | Brandt ClarkeB. Clarke | 10 | 3 | 5 | 8 | 0.8 | 0 | 2 | 0 | 1 | -5 | 197.0 | 19.7 |
| T126 | Noah OstlundN. Ostlund | 11 | 3 | 5 | 8 | 0.7 | 1 | 1 | 0 | 1 | 4 | 208.0 | 18.9 |
| T126 | Juraj SlafkovskyJ. Slafkovsky | 11 | 2 | 6 | 8 | 0.7 | 0 | 2 | 0 | 0 | 0 | 202.3 | 18.4 |
| T126 | Jimmy SnuggerudJ. Snuggerud | 11 | 6 | 2 | 8 | 0.7 | 1 | 1 | 0 | 0 | 2 | 195.1 | 17.7 |
| T126 | Emmitt FinnieE. Finnie | 12 | 5 | 3 | 8 | 0.7 | 0 | 1 | 0 | 0 | 8 | 213.3 | 17.8 |
| T126 | Will SmithW. Smith | 12 | 4 | 4 | 8 | 0.7 | 1 | 2 | 1 | 0 | -6 | 236.8 | 19.7 |
| T126 | Ryan LeonardR. Leonard | 10 | 4 | 4 | 8 | 0.8 | 2 | 0 | 0 | 0 | 1 | 143.1 | 14.3 |
| T126 | Matvei GridinM. Gridin | 11 | 4 | 4 | 8 | 0.7 | 2 | 2 | 0 | 1 | -5 | 165.9 | 15.1 |
| T126 | Michael Brandsegg-NygardM. Brandsegg-Nygard | 12 | 2 | 6 | 8 | 0.7 | 0 | 0 | 0 | 0 | 9 | 186.7 | 15.6 |
| T126 | Trevor ConnellyT. Connelly | 13 | 4 | 4 | 8 | 0.6 | 1 | 2 | 0 | 0 | 0 | 184.2 | 14.2 |
| T126 | Max ShabanovM. Shabanov | 12 | 3 | 5 | 8 | 0.7 | 2 | 4 | 0 | 0 | -5 | 177.6 | 14.8 |
| T126 | Gavin McKennaG. McKenna | 14 | 3 | 5 | 8 | 0.6 | 1 | 2 | 0 | 1 | -6 | 191.0 | 13.6 |
| T141 | Gabriel LandeskogG. Landeskog | 12 | 4 | 3 | 7 | 0.6 | 0 | 1 | 0 | 1 | -1 | 185.5 | 15.5 |
| T141 | Patrick KaneP. Kane | 11 | 1 | 6 | 7 | 0.6 | 0 | 1 | 0 | 0 | -13 | 216.3 | 19.7 |
| T141 | Jaden SchwartzJ. Schwartz | 12 | 3 | 4 | 7 | 0.6 | 0 | 1 | 0 | 0 | -2 | 168.8 | 14.1 |
| T141 | Vincent TrocheckV. Trocheck | 12 | 3 | 4 | 7 | 0.6 | 1 | 0 | 0 | 0 | -2 | 201.8 | 16.8 |
| T141 | John TavaresJ. Tavares | 7 | 2 | 5 | 7 | 1.0 | 1 | 3 | 0 | 0 | -5 | 115.7 | 16.5 |
| T141 | Brayden SchennB. Schenn | 11 | 3 | 4 | 7 | 0.6 | 1 | 1 | 0 | 0 | -4 | 180.5 | 16.4 |
| T141 | Sidney CrosbyS. Crosby | 12 | 3 | 4 | 7 | 0.6 | 1 | 0 | 0 | 0 | -6 | 231.2 | 19.3 |
| T141 | Brayden McNabbB. McNabb | 13 | 0 | 7 | 7 | 0.5 | 0 | 0 | 0 | 0 | 13 | 249.8 | 19.2 |
| T141 | William CarrierW. Carrier | 13 | 0 | 7 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 168.8 | 13.0 |
| T141 | Oliver BjorkstrandO. Bjorkstrand | 14 | 5 | 2 | 7 | 0.5 | 1 | 0 | 0 | 1 | 2 | 154.1 | 11.0 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.