NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T551 | Cody GlassC. Glass | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0 | -1 | 148.2 | 12.4 |
| T551 | Carson SoucyC. Soucy | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -5 | 103.2 | 14.7 |
| T551 | Timothy LiljegrenT. Liljegren | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 175.9 | 17.6 |
| T551 | Jake WalmanJ. Walman | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -7 | 132.7 | 14.7 |
| T551 | Nicolas HagueN. Hague | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -4 | 206.8 | 17.2 |
| T551 | Connor CliftonC. Clifton | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 123.8 | 20.6 |
| T551 | Vinni LettieriV. Lettieri | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | -2 | 51.1 | 10.2 |
| T551 | Jordan GreenwayJ. Greenway | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | -1 | 161.2 | 13.4 |
| T551 | Ty EmbersonTy Emberson | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -2 | 118.2 | 11.8 |
| T551 | Oskar BackO. Back | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 79.4 | 11.3 |
| T551 | Ty DellandreaTy Dellandrea | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | -3 | 79.8 | 13.3 |
| T551 | Cole KoepkeC. Koepke | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | -3 | 88.6 | 9.8 |
| T551 | Trent FredericT. Frederic | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 103.8 | 9.4 |
| T551 | Cale FleuryC. Fleury | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | -2 | 59.2 | 14.8 |
| T551 | Nico SturmN. Sturm | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 84.2 | 10.5 |
| T551 | Mario FerraroM. Ferraro | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | -2 | 237.4 | 19.8 |
| T551 | Ville HeinolaV. Heinola | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 14.5 | 14.5 |
| T551 | Bowen ByramB. Byram | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | -7 | 148.2 | 24.7 |
| T551 | Johnathan KovacevicJ. Kovacevic | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -2 | 111.5 | 15.9 |
| T551 | Louis CrevierL. Crevier | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -4 | 161.9 | 13.5 |
| T551 | Connor ZaryC. Zary | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | -2 | 27.3 | 13.7 |
| T551 | Alexander HoltzA. Holtz | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | -1 | 23.6 | 11.8 |
| T551 | Shakir MukhamadullinS. Mukhamadullin | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | -5 | 94.7 | 13.5 |
| T551 | Daemon HuntD. Hunt | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -3 | 179.9 | 13.8 |
| T551 | Gage GoncalvesG. Goncalves | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 161.5 | 16.2 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.