NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T526 | Ryan PulockR. Pulock | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 2 | 226.8 | 18.9 |
| T526 | Cody CeciC. Ceci | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 116.7 | 16.7 |
| T526 | Scott SabourinS. Sabourin | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 18.9 | 9.5 |
| T526 | Justin DowlingJ. Dowling | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 2 | 30.0 | 7.5 |
| T526 | Haydn FleuryH. Fleury | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -3 | 113.6 | 16.2 |
| T526 | Connor MurphyC. Murphy | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -5 | 255.2 | 21.3 |
| T526 | Barclay GoodrowB. Goodrow | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 151.4 | 11.6 |
| T526 | Ben ChiarotB. Chiarot | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -1 | 238.7 | 19.9 |
| T526 | Radek FaksaR. Faksa | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 107.5 | 10.8 |
| T526 | Vladislav NamestnikovV. Namestnikov | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | -2 | 72.6 | 12.1 |
| T526 | Noah JuulsenN. Juulsen | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 2 | 85.0 | 10.6 |
| T526 | Noel AcciariN. Acciari | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 1 | -7 | 194.2 | 13.9 |
| T526 | Zach HymanZ. Hyman | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | -1 | 107.6 | 17.9 |
| T526 | Jonny BrodzinskiJ. Brodzinski | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 18.8 | 9.4 |
| T526 | Brandon CarloB. Carlo | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -4 | 206.2 | 17.2 |
| T526 | Michael BuntingM. Bunting | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | -5 | 91.4 | 11.4 |
| T526 | Connor BrownC. Brown | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 2 | 54.9 | 13.7 |
| T526 | Nick JensenN. Jensen | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 31.2 | 15.6 |
| T526 | Ross JohnstonR. Johnston | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 50.0 | 8.3 |
| T526 | Andrew MangiapaneA. Mangiapane | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 14.2 | 7.1 |
| T526 | Jason DickinsonJ. Dickinson | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 36.6 | 12.2 |
| T526 | Colin BlackwellC. Blackwell | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -3 | 101.5 | 10.2 |
| T526 | Dillon DubeD. Dube | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | -1 | 34.6 | 11.5 |
| T526 | Dylan CoghlanD. Coghlan | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 4 | 106.4 | 15.2 |
| T526 | Taylor RaddyshT. Raddysh | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 37.8 | 7.6 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.