NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T426 | Arshdeep BainsA. Bains | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | -3 | 128.3 | 10.7 |
| T426 | Nikita NesterenkoN. Nesterenko | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 127.2 | 11.6 |
| T426 | Oliver MooreO. Moore | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | -1 | 128.8 | 11.7 |
| T426 | Matthew WoodM. Wood | 12 | 1 | 2 | 3 | 0.3 | 1 | 1 | 0 | 0 | -2 | 171.1 | 14.3 |
| T426 | Dalibor DvorskyD. Dvorsky | 12 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | -2 | 149.5 | 12.5 |
| T426 | Tom WillanderT. Willander | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 287.4 | 20.5 |
| T426 | Max CrozierM. Crozier | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 101.1 | 16.8 |
| T426 | Sam MalinskiS. Malinski | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 6 | 186.7 | 17.0 |
| T426 | Collin GrafC. Graf | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 1 | 1 | -3 | 198.3 | 15.3 |
| T426 | Arttu HyryA. Hyry | 12 | 3 | 0 | 3 | 0.3 | 0 | 0 | 1 | 0 | 1 | 175.5 | 14.6 |
| T426 | Konsta HeleniusK. Helenius | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | -2 | 143.0 | 13.0 |
| T426 | Artyom LevshunovA. Levshunov | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 1 | -4 | 243.4 | 20.3 |
| T426 | Carter YakemchukC. Yakemchuk | 13 | 1 | 2 | 3 | 0.2 | 1 | 1 | 0 | 1 | -6 | 238.8 | 18.4 |
| T439 | Darnell NurseD. Nurse | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 1 | -2 | 255.3 | 21.3 |
| T439 | Brendan GallagherB. Gallagher | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | -3 | 126.5 | 10.5 |
| T439 | Dmitry KulikovD. Kulikov | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | -2 | 195.5 | 15.0 |
| T439 | Adam LarssonA. Larsson | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 2 | 261.1 | 21.8 |
| T439 | Casey CizikasC. Cizikas | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 1 | 0 | 4 | 143.9 | 12.0 |
| T439 | Ryan McDonaghR. McDonagh | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 4 | 176.9 | 16.1 |
| T439 | Luke SchennL. Schenn | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | -4 | 120.2 | 13.4 |
| T439 | Joel EdmundsonJ. Edmundson | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 4 | 186.4 | 16.9 |
| T439 | Zemgus GirgensonsZ. Girgensons | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 149.1 | 13.6 |
| T439 | Nick CousinsN. Cousins | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | -3 | 116.0 | 8.9 |
| T439 | Jake McCabeJ. McCabe | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 267.0 | 19.1 |
| T439 | Mike ReillyM. Reilly | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 4 | 99.5 | 12.4 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.