NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T26 | Alex DeBrincatA. DeBrincat | 12 | 6 | 7 | 13 | 1.1 | 2 | 3 | 0 | 0 | 9 | 241.7 | 20.1 |
| T26 | Nick SchmaltzN. Schmaltz | 12 | 7 | 6 | 13 | 1.1 | 5 | 1 | 0 | 3 | -7 | 215.6 | 18.0 |
| T26 | Brandon HagelB. Hagel | 11 | 7 | 6 | 13 | 1.2 | 1 | 2 | 0 | 1 | -2 | 237.3 | 21.6 |
| T26 | Jack RoslovicJ. Roslovic | 14 | 5 | 8 | 13 | 0.9 | 0 | 1 | 0 | 0 | 0 | 232.4 | 16.6 |
| T26 | Jason RobertsonJ. Robertson | 11 | 5 | 8 | 13 | 1.2 | 1 | 2 | 0 | 2 | 7 | 221.1 | 20.1 |
| T26 | Elias PetterssonE. Pettersson | 13 | 4 | 9 | 13 | 1.0 | 4 | 2 | 0 | 0 | -3 | 254.6 | 19.6 |
| T26 | Jackson BlakeJ. Blake | 13 | 2 | 11 | 13 | 1.0 | 1 | 4 | 0 | 1 | 8 | 238.1 | 18.3 |
| T26 | Vasily PodkolzinV. Podkolzin | 12 | 8 | 5 | 13 | 1.1 | 3 | 3 | 0 | 2 | 8 | 229.6 | 19.1 |
| T26 | Leo CarlssonL. Carlsson | 11 | 3 | 10 | 13 | 1.2 | 1 | 7 | 0 | 1 | -5 | 216.7 | 19.7 |
| T26 | Easton CowanE. Cowan | 14 | 6 | 7 | 13 | 0.9 | 1 | 0 | 1 | 2 | 2 | 212.4 | 15.2 |
| T36 | Ryan O'ReillyR. O'Reilly | 11 | 6 | 6 | 12 | 1.1 | 4 | 2 | 0 | 2 | -4 | 230.0 | 20.9 |
| T36 | Roman JosiR. Josi | 11 | 1 | 11 | 12 | 1.1 | 0 | 8 | 0 | 0 | 2 | 278.6 | 25.3 |
| T36 | Seth JonesS. Jones | 12 | 1 | 11 | 12 | 1.0 | 0 | 7 | 0 | 0 | 1 | 298.7 | 24.9 |
| T36 | Erik KarlssonE. Karlsson | 12 | 1 | 11 | 12 | 1.0 | 1 | 4 | 0 | 0 | -1 | 281.7 | 23.5 |
| T36 | Bo HorvatBo Horvat | 11 | 5 | 7 | 12 | 1.1 | 3 | 2 | 0 | 1 | 2 | 226.9 | 20.6 |
| T36 | Mitch MarnerM. Marner | 11 | 2 | 10 | 12 | 1.1 | 1 | 4 | 0 | 1 | -2 | 216.8 | 19.7 |
| T36 | Kyle ConnorK. Connor | 11 | 9 | 3 | 12 | 1.1 | 4 | 1 | 0 | 2 | 2 | 234.7 | 21.3 |
| T36 | Jake GuentzelJ. Guentzel | 11 | 7 | 5 | 12 | 1.1 | 2 | 2 | 0 | 1 | 4 | 221.6 | 20.1 |
| T36 | Drake BathersonD. Batherson | 12 | 7 | 5 | 12 | 1.0 | 1 | 0 | 0 | 0 | 5 | 212.1 | 17.7 |
| T36 | Nick SuzukiN. Suzuki | 9 | 5 | 7 | 12 | 1.3 | 1 | 1 | 0 | 0 | 6 | 196.0 | 21.8 |
| T36 | Andrei SvechnikovA. Svechnikov | 13 | 6 | 6 | 12 | 0.9 | 3 | 3 | 0 | 2 | 4 | 228.2 | 17.6 |
| T36 | Brady TkachukB. Tkachuk | 12 | 7 | 5 | 12 | 1.0 | 3 | 4 | 0 | 1 | -3 | 198.7 | 16.6 |
| T36 | Joel FarabeeJ. Farabee | 11 | 3 | 9 | 12 | 1.1 | 1 | 5 | 0 | 1 | -2 | 209.2 | 19.0 |
| T36 | Jack HughesJ. Hughes | 11 | 3 | 9 | 12 | 1.1 | 0 | 4 | 0 | 2 | 2 | 224.3 | 20.4 |
| 50 | Filip ForsbergF. Forsberg | 11 | 2 | 9 | 11 | 1.0 | 1 | 3 | 0 | 0 | 2 | 225.0 | 20.5 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.