NHL Goaltending Leaders
2026-2027 Season
| Rk | Player | GP | W | L | OTL | SA | SV | SV% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Ville HussoV. Husso | 4 | 1 | 2 | 0 | 88 | 78 | 88.6 | 10 | 3.1 | 0 |
| 52 | Anton ForsbergA. Forsberg | 4 | 0 | 2 | 1 | 85 | 76 | 89.4 | 9 | 2.5 | 0 |
| T53 | Nico DawsN. Daws | 4 | 2 | 2 | 0 | 86 | 75 | 87.2 | 11 | 2.8 | 0 |
| T53 | Clay StevensonC. Stevenson | 3 | 1 | 2 | 0 | 84 | 75 | 89.3 | 9 | 3.1 | 0 |
| 55 | Charlie LindgrenC. Lindgren | 3 | 2 | 1 | 0 | 79 | 70 | 88.6 | 9 | 3.0 | 0 |
| T56 | Jordan BinningtonJ. Binnington | 3 | 1 | 2 | 0 | 83 | 69 | 83.1 | 14 | 4.7 | 0 |
| T56 | Dennis HildebyD. Hildeby | 3 | 2 | 0 | 1 | 78 | 69 | 88.5 | 9 | 3.0 | 0 |
| 58 | Semyon VarlamovS. Varlamov | 3 | 0 | 1 | 2 | 69 | 62 | 89.9 | 7 | 2.2 | 0 |
| 59 | Colten EllisC. Ellis | 3 | 1 | 1 | 0 | 59 | 51 | 86.4 | 8 | 3.2 | 0 |
| 60 | Casey DeSmithC. DeSmith | 2 | 1 | 1 | 0 | 53 | 49 | 92.5 | 4 | 1.9 | 0 |
| 61 | Justus AnnunenJ. Annunen | 2 | 1 | 1 | 0 | 52 | 44 | 84.6 | 8 | 4.0 | 0 |
| 62 | Arvid SoderblomA. Soderblom | 2 | 0 | 2 | 0 | 50 | 41 | 82.0 | 9 | 4.6 | 0 |
| 63 | Sebastian CossaS. Cossa | 4 | 2 | 1 | 0 | 49 | 40 | 81.6 | 9 | 3.3 | 0 |
| 64 | Calvin PickardC. Pickard | 2 | 1 | 1 | 0 | 42 | 35 | 83.3 | 7 | 3.5 | 0 |
| 65 | Michal PostavaM. Postava | 2 | 1 | 0 | 0 | 36 | 32 | 88.9 | 4 | 2.9 | 0 |
| 66 | Jonas JohanssonJ. Johansson | 1 | 1 | 0 | 0 | 28 | 24 | 85.7 | 4 | 4.0 | 0 |
| T67 | Matt MurrayM. Murray | 1 | 0 | 0 | 1 | 20 | 18 | 90.0 | 2 | 1.8 | 0 |
| T67 | Cooper BlackC. Black | 1 | 0 | 1 | 0 | 21 | 18 | 85.7 | 3 | 3.2 | 0 |
| 69 | Spencer MartinS. Martin | 1 | 0 | 0 | 0 | 18 | 15 | 83.3 | 3 | 5.1 | 0 |
| 70 | James ReimerJ. Reimer | 1 | 0 | 0 | 0 | 8 | 5 | 62.5 | 3 | 9.0 | 0 |
About this leaderboard
Compare NHL goalies by saves for the 2026-2027 season. The leaderboard also includes games played, wins, losses, overtime losses, shots against, save percentage, goals against, goals-against average, and shutouts. Sort any column to weigh workload against results, then select a goalie to continue the research in Prop Bet Analyzer.