NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T176 | Tyler AllgeierT. Allgeier | 7 | 17 | 16 | 84 | 5.3 | 12.0 | 0 | 22 | 115 | 3 |
| T176 | Gunnar HelmG. Helm | 7 | 17 | 12 | 84 | 7.0 | 12.0 | 0 | 14 | 58 | 3 |
| T178 | Davis AllenD. Allen | 7 | 14 | 10 | 83 | 8.3 | 11.9 | 2 | 21 | 42 | 4 |
| T178 | Rachaad WhiteR. White | 5 | 15 | 14 | 83 | 5.9 | 16.6 | 2 | 13 | 67 | 3 |
| T180 | Rico DowdleR. Dowdle | 4 | 17 | 13 | 82 | 6.3 | 20.5 | 0 | 13 | 96 | 1 |
| T180 | Marvin Mims Jr.M. Mims Jr. | 5 | 11 | 7 | 82 | 11.7 | 16.4 | 0 | 47 | 74 | 0 |
| T182 | Calvin RidleyC. Ridley | 6 | 10 | 5 | 81 | 16.2 | 13.5 | 0 | 25 | 34 | 1 |
| T182 | Jalen BrooksJ. Brooks | 7 | 17 | 5 | 81 | 16.2 | 11.6 | 0 | 35 | 26 | 4 |
| T184 | Brevyn Spann-FordB. Spann-Ford | 7 | 13 | 9 | 79 | 8.8 | 11.3 | 0 | 19 | 45 | 1 |
| T184 | Savion WilliamsS. Williams | 2 | 7 | 7 | 79 | 11.3 | 39.5 | 0 | 27 | 36 | 0 |
| T186 | Charlie KolarC. Kolar | 4 | 13 | 9 | 78 | 8.7 | 19.5 | 0 | 19 | 22 | 2 |
| T186 | Bucky IrvingB. Irving | 7 | 23 | 18 | 78 | 4.3 | 11.1 | 1 | 22 | 123 | 6 |
| T186 | Bryce LanceB. Lance | 7 | 22 | 9 | 78 | 8.7 | 11.1 | 1 | 19 | 13 | 2 |
| T189 | Kyle JuszczykK. Juszczyk | 6 | 11 | 8 | 76 | 9.5 | 12.7 | 2 | 21 | 33 | 3 |
| T189 | Travis HunterT. Hunter | 6 | 6 | 6 | 76 | 12.7 | 12.7 | 1 | 26 | 52 | 2 |
| T189 | Cam SkatteboC. Skattebo | 7 | 13 | 11 | 76 | 6.9 | 10.9 | 0 | 30 | 56 | 0 |
| T189 | Ja'Kobi LaneJ. Lane | 3 | 13 | 8 | 76 | 9.5 | 25.3 | 0 | 11 | 11 | 5 |
| T193 | Jalen NailorJ. Nailor | 6 | 20 | 8 | 75 | 9.4 | 12.5 | 0 | 16 | 22 | 3 |
| T193 | Braelon AllenB. Allen | 7 | 20 | 15 | 75 | 5.0 | 10.7 | 0 | 16 | 63 | 4 |
| T193 | Roschon JohnsonR. Johnson | 7 | 10 | 8 | 75 | 9.4 | 10.7 | 0 | 13 | 52 | 2 |
| T193 | Tyjae SpearsT. Spears | 6 | 17 | 15 | 75 | 5.0 | 12.5 | 0 | 27 | 120 | 0 |
| T193 | Devontez WalkerD. Walker | 6 | 9 | 4 | 75 | 18.8 | 12.5 | 1 | 47 | 8 | 1 |
| 198 | Raheim SandersR. Sanders | 5 | 12 | 11 | 74 | 6.7 | 14.8 | 0 | 11 | 95 | 0 |
| T199 | Aaron Jones Sr.A. Jones Sr. | 6 | 19 | 13 | 72 | 5.5 | 12.0 | 0 | 15 | 80 | 3 |
| T199 | Foster MoreauF. Moreau | 7 | 14 | 11 | 72 | 6.5 | 10.3 | 3 | 25 | 37 | 4 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.