Wright St. Raiders
Horizon
4-0Record
4-0ATS
2-2O/U
Next game
Wright St. Raiders schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | Nutter Center | W102-71 |
| Fri Nov 6 | vs | Nutter Center | W97-71 |
| Tue Nov 10 | at | Savage Arena | W76-68 |
| Fri Nov 13 | at | Pete Hanna Center | W90-66 |
| Next gameWed Nov 18 | vs | ESPN+ · Nutter Center | |
| Mon Nov 23 | vs | ESPNU · State Farm Field House | |
| Tue Nov 24 | at | ESPN2 · State Farm Field House | |
| Wed Nov 25 | vs | ESPN2 · State Farm Field House | |
| Thu Dec 3 | at | UW-Milwaukee Panther Arena | |
| Sat Dec 5 | at | Resch Center | |
| Wed Dec 16 | vs | Nutter Center | |
| Sat Dec 19 | at | ESPN+ · Liacouras Center | |
| Tue Dec 22 | at | Millett Hall | |
| Wed Dec 30 | at | Wolstein Center | |
| Sun Jan 3 | vs | Nutter Center | |
| Wed Jan 6 | vs | Nutter Center | |
| Sat Jan 9 | at | NIU Convocation Center | |
| Thu Jan 14 | vs | Nutter Center | |
| Sun Jan 17 | at | Truist Arena | |
| Thu Jan 21 | vs | Nutter Center | |
| Sat Jan 23 | vs | Nutter Center | |
| Thu Jan 28 | vs | Nutter Center | |
| Sun Jan 31 | at | Allen County War Memorial Coliseum | |
| Thu Feb 4 | at | Athletics Center O'rena | |
| Sun Feb 7 | at | Calihan Hall | |
| Thu Feb 11 | vs | Nutter Center | |
| Sat Feb 13 | vs | Nutter Center | |
| Wed Feb 17 | at | Zidian Family Arena at Beeghly Center | |
| Sun Feb 21 | vs | Nutter Center | |
| Wed Feb 24 | at | James T. Morris Arena | |
| Sat Feb 27 | vs | Nutter Center | |

