Seattle Redhawks
West Coast
2-2Record
2-2ATS
2-2O/U
Next game
Seattle Redhawks schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Tue Nov 3 | at | Bankoh Arena at Stan Sheriff Center | L73-74 |
| Sat Nov 7 | vs | Redhawk Center | W79-60 |
| Wed Nov 11 | vs | Redhawk Center | L59-86 |
| Sun Nov 15 | vs | Redhawk Center | W77-70 |
| Next gameTue Nov 17 | at | ESPN+ · Dale E. and Sarah Ann Fowler Events Center | |
| Sun Nov 22 | at | FloCollege · Acrisure Arena | |
| Sat Nov 28 | vs | Redhawk Center | |
| Tue Dec 1 | vs | Redhawk Center | |
| Sat Dec 5 | at | MW+ · Provident Credit Union Event Center | |
| Sat Dec 12 | vs | Redhawk Center | |
| Tue Dec 15 | vs | Redhawk Center | |
| Sat Dec 19 | vs | KeyArena | |
| Tue Dec 22 | vs | Redhawk Center | |
| Tue Dec 29 | at | B1G+ · State Farm Center | |
| Sat Jan 2 | vs | ESPN+ · Redhawk Center | |
| Wed Jan 6 | vs | Redhawk Center | |
| Sat Jan 9 | at | ESPN+ · Hamilton Gymnasium | |
| Wed Jan 13 | vs | ESPN+ · Redhawk Center | |
| Sat Jan 16 | at | ESPN+ · Alex G. Spanos Center | |
| Wed Jan 20 | vs | ESPN+ · Redhawk Center | |
| Sat Jan 23 | vs | ESPN+ · Redhawk Center | |
| Wed Jan 27 | at | ESPN+ · Gersten Pavilion | |
| Wed Feb 3 | at | ESPN+ · Leavey Center | |
| Sat Feb 6 | vs | ESPN2 · Redhawk Center | |
| Wed Feb 10 | at | Firestone Fieldhouse | |
| Sat Feb 13 | at | ESPN+ · Jenny Craig Pavilion | |
| Tue Feb 16 | vs | ESPN2 · Redhawk Center | |
| Sat Feb 20 | vs | ESPN+ · Redhawk Center | |
| Wed Feb 24 | at | ESPN+ · University Credit Union Pavilion | |
| Sat Feb 27 | at | ESPN+ · War Memorial at the Sobrato Center | |
