Howard Bison
Mid Eastern Athletic
3-2Record
3-2ATS
1-4O/U
Next game
Howard Bison schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | at | John J. Lee Amphitheater | L62-72 |
| Thu Nov 5 | at | Davey L. Whitney Complex | W94-83 |
| Mon Nov 9 | at | The Palestra | L65-78 |
| Thu Nov 12 | vs | Burr Gymnasium | W75-62 |
| Sat Nov 14 | at | John M. Belk Arena | W64-58 |
| Next gameWed Nov 18 | at | ESPN+ · UPMC Cooper Fieldhouse | |
| Sun Nov 29 | at | TD Arena | |
| Thu Dec 3 | vs | BET · Burr Gymnasium | |
| Sat Dec 5 | vs | ESPN+ · CareFirst Arena | |
| Thu Dec 10 | vs | BET · Burr Gymnasium | |
| Mon Dec 14 | vs | Burr Gymnasium | |
| Thu Dec 17 | vs | BET · Burr Gymnasium | |
| Sun Dec 20 | at | MW+ · Don Haskins Center | |
| Thu Dec 31 | vs | Burr Gymnasium | |
| Sat Jan 2 | vs | Burr Gymnasium | |
| Sat Jan 9 | vs | Burr Gymnasium | |
| Mon Jan 11 | at | MEAC Network · Memorial Hall Gym | |
| Sat Jan 16 | vs | ESPNU · Burr Gymnasium | |
| Sat Jan 23 | at | Talmadge L. Hill Field House | |
| Mon Jan 25 | vs | MEAC Network · Burr Gymnasium | |
| Sat Jan 30 | at | MEAC Network · Joseph G. Echols Memorial Hall | |
| Sat Feb 6 | at | Smith-Hammond-Middleton Memorial Center | |
| Mon Feb 8 | at | McDougald-McLendon Arena | |
| Sat Feb 13 | at | MEAC Network · Hytche Athletic Center | |
| Mon Feb 15 | vs | Burr Gymnasium | |
| Sat Feb 20 | at | ESPN · Phoenix Convention Center | |
| Sat Feb 27 | vs | ESPNU · Burr Gymnasium | |
| Mon Mar 1 | at | MEAC Network · Physical Education Complex | |
| Thu Mar 4 | vs | BET · Burr Gymnasium | |
