Delaware Fightin' Blue Hens
Conference USA
2-2Record
2-1ATS
0-3O/U
Next game
Delaware Fightin' Blue Hens schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Fri Nov 6 | at | Kohl Center | L64-73 |
| Wed Nov 11 | vs | Bob Carpenter Center | L61-71 |
| Sun Nov 15 | vs | Bob Carpenter Center | W64-58 |
| Next gameFri Nov 20 | at | ESPN+ · Premier America Credit Union Arena | |
| Sun Nov 22 | at | B1G+ · Pauley Pavilion | |
| Sat Nov 28 | at | FloCollege · Stony Brook Arena | |
| Wed Dec 2 | vs | ESPN+ · Bob Carpenter Center | |
| Sat Dec 5 | vs | ESPN+ · Bob Carpenter Center | |
| Thu Dec 10 | vs | ESPN+ · Bob Carpenter Center | |
| Tue Dec 15 | at | UPMC Cooper Fieldhouse | |
| Sun Dec 20 | at | Chace Athletic Center | |
| Tue Dec 29 | vs | ESPN+ · Bob Carpenter Center | |
| Sat Jan 2 | at | ESPNU · Liberty Arena | |
| Thu Jan 7 | at | ESPN+ · Great Southern Bank Arena | |
| Sat Jan 9 | at | ESPN+ · Ocean Bank Convocation Center | |
| Thu Jan 14 | vs | ESPN+ · Bob Carpenter Center | |
| Sat Jan 16 | vs | ESPN+ · Bob Carpenter Center | |
| Thu Jan 21 | at | ESPN+ · VyStar Arena | |
| Sat Jan 23 | at | ESPN+ · Pete Mathews Coliseum | |
| Thu Jan 28 | vs | ESPN+ · Bob Carpenter Center | |
| Sat Jan 30 | vs | ESPN+ · Bob Carpenter Center | |
| Thu Feb 4 | vs | ESPN+ · Bob Carpenter Center | |
| Sat Feb 6 | vs | ESPN+ · Bob Carpenter Center | |
| Thu Feb 11 | at | ESPN+ · Murphy Center | |
| Sat Feb 13 | at | ESPN+ · E. A. Diddle Arena | |
| Thu Feb 18 | vs | ESPN+ · Bob Carpenter Center | |
| Sat Feb 20 | vs | ESPN+ · Bob Carpenter Center | |
| Thu Feb 25 | at | ESPN+ · Bernard G. Johnson Coliseum | |
| Sat Feb 27 | at | ESPN+ · Pan American Center | |
| Sat Mar 6 | vs | ESPN+ · Bob Carpenter Center | |
