Buffalo Bulls
Mid-American
2-2Record
1-1ATS
0-2O/U
Next game
Buffalo Bulls schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | at | Cam Henderson Center | L65-92 |
| Thu Nov 5 | at | Petersen Events Center | L61-80 |
| Sun Nov 15 | vs | Alumni Arena | W79-55 |
| Next gameThu Nov 19 | at | ESPN+ · Reilly Center | |
| Mon Nov 23 | vs | ESPN+ · Alumni Arena | |
| Sat Nov 28 | at | ESPN+ · The Palestra | |
| Wed Dec 2 | at | ESPN+ · University Arena | |
| Sat Dec 5 | vs | ESPN+ · Alumni Arena | |
| Sat Dec 12 | vs | ESPN+ · Alumni Arena | |
| Wed Dec 16 | vs | ESPN+ · Alumni Arena | |
| Sat Dec 19 | at | ESPN+ · Convocation Center Ohio | |
| Tue Dec 22 | at | ESPN+ · Thomas M. Ryan Center | |
| Sat Jan 2 | at | ESPN+ · Memorial Athletic and Convocation Center | |
| Tue Jan 5 | vs | ESPN+ · Alumni Arena | |
| Fri Jan 8 | at | CBS Sports Network · Savage Arena | |
| Tue Jan 12 | at | ESPN+ · McGuirk Arena | |
| Sat Jan 16 | vs | ESPN+ · Alumni Arena | |
| Tue Jan 19 | at | ESPN+ · Millett Hall | |
| Sat Jan 23 | vs | ESPN+ · Alumni Arena | |
| Tue Jan 26 | vs | ESPN+ · Alumni Arena | |
| Sat Jan 30 | at | ESPN+ · John E. Worthen Arena | |
| Tue Feb 2 | vs | ESPN+ · Alumni Arena | |
| Tue Feb 9 | at | ESPN+ · James A. Rhodes Arena | |
| Sat Feb 13 | at | ESPN+ · Stroh Center | |
| Tue Feb 16 | vs | ESPN+ · Alumni Arena | |
| Sat Feb 20 | vs | ESPN+ · Alumni Arena | |
| Tue Feb 23 | at | ESPN+ · William D. Mullins Center | |
| Sat Feb 27 | at | ESPN+ · George Gervin GameAbove Center | |
| Tue Mar 2 | vs | ESPN+ · Alumni Arena | |
| Fri Mar 5 | vs | ESPN+ · Alumni Arena | |
