Bucknell Bison
Patriot League
0-4Record
2-2ATS
3-1O/U
Next game
Bucknell Bison schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | at | XFINITY Center | L67-96 |
| Sat Nov 7 | vs | Sojka Pavilion | L62-82 |
| Tue Nov 10 | at | John Paul Jones Arena | L61-95 |
| Fri Nov 13 | vs | Sojka Pavilion | L59-77 |
| Next gameTue Nov 17 | vs | ESPN+ · Sojka Pavilion | |
| Sat Nov 21 | vs | ESPN+ · Sojka Pavilion | |
| Tue Nov 24 | at | ESPN+ · Newman Arena | |
| Fri Nov 27 | at | The Palestra | |
| Sat Nov 28 | at | ESPN+ · The Palestra | |
| Wed Dec 2 | at | ESPN+ · Bob Carpenter Center | |
| Sat Dec 5 | vs | ESPN+ · Sojka Pavilion | |
| Tue Dec 8 | at | Chesapeake Employers Insurance Arena | |
| Fri Dec 18 | vs | ESPN+ · Sojka Pavilion | |
| Mon Dec 21 | at | FloCollege · David S. Mack Sports and Exhibition Complex | |
| Wed Dec 30 | vs | ESPN+ · Sojka Pavilion | |
| Sat Jan 2 | at | ESPN+ · Navy Alumni Hall | |
| Wed Jan 6 | at | ESPN+ · Case Gym | |
| Sat Jan 9 | vs | ESPN+ · Sojka Pavilion | |
| Wed Jan 13 | at | ESPN+ · Christl Arena | |
| Sat Jan 16 | vs | ESPN+ · Sojka Pavilion | |
| Wed Jan 20 | vs | ESPN+ · Sojka Pavilion | |
| Sat Jan 23 | at | ESPN+ · Cotterell Court | |
| Wed Jan 27 | at | ESPN+ · Bender Arena | |
| Sat Jan 30 | vs | ESPN+ · Sojka Pavilion | |
| Wed Feb 3 | vs | ESPN+ · Sojka Pavilion | |
| Sat Feb 6 | at | ESPN+ · Stabler Arena | |
| Wed Feb 10 | at | ESPN+ · Hart Center Arena | |
| Sat Feb 13 | vs | ESPN+ · Sojka Pavilion | |
| Mon Feb 15 | vs | CBS Sports Network · Sojka Pavilion | |
| Sun Feb 21 | at | ESPN+ · Reitz Arena | |
| Wed Feb 24 | vs | ESPN+ · Sojka Pavilion | |
| Sat Feb 27 | at | ESPN+ · Kirby Sports Center | |
