Brown Bears
Ivy
1-4Record
2-3ATS
1-4O/U
Next game
Brown Bears schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | Paul Bailey Pizzitola Sports Center | L55-59 |
| Fri Nov 6 | vs | Paul Bailey Pizzitola Sports Center | L67-72 |
| Sun Nov 8 | at | Stabler Arena | W65-55 |
| Thu Nov 12 | vs | Paul Bailey Pizzitola Sports Center | L81-86 |
| Sat Nov 14 | at | MVP Arena | L74-79 |
| Next gameWed Nov 18 | at | ESPN+ · Hart Center Arena | |
| Sat Nov 21 | at | ESPN+ · Roy L. Patrick Gymnasium | |
| Wed Nov 25 | vs | Paul Bailey Pizzitola Sports Center | |
| Sat Nov 28 | at | MW+ · Clune Arena | |
| Tue Dec 1 | at | Thomas M. Ryan Center | |
| Fri Dec 4 | at | Chace Athletic Center | |
| Sun Dec 6 | at | ESPN+ · MassMutual Center | |
| Wed Dec 9 | vs | Paul Bailey Pizzitola Sports Center | |
| Tue Dec 22 | vs | ESPN+ · Paul Bailey Pizzitola Sports Center | |
| Tue Dec 29 | vs | Paul Bailey Pizzitola Sports Center | |
| Mon Jan 4 | at | John J. Lee Amphitheater | |
| Fri Jan 8 | vs | Paul Bailey Pizzitola Sports Center | |
| Fri Jan 15 | at | Newman Arena | |
| Mon Jan 18 | at | Francis S. Levien Gymnasium | |
| Sat Jan 23 | vs | Paul Bailey Pizzitola Sports Center | |
| Fri Jan 29 | at | Edward Leede Arena | |
| Sat Jan 30 | at | ESPN+ · Lavietes Pavilion | |
| Fri Feb 5 | vs | Paul Bailey Pizzitola Sports Center | |
| Fri Feb 12 | vs | Paul Bailey Pizzitola Sports Center | |
| Sat Feb 13 | vs | ESPN+ · Paul Bailey Pizzitola Sports Center | |
| Fri Feb 19 | at | Jadwin Gymnasium | |
| Fri Feb 26 | vs | Paul Bailey Pizzitola Sports Center | |
| Sat Feb 27 | vs | Paul Bailey Pizzitola Sports Center | |
| Fri Mar 5 | at | The Palestra | |
