Orlando Magic
Eastern Southeast
2-7Record
3-6ATS
4-5O/U
2026 NBA Standings
Straight-up, against-the-spread and over/under records for the Orlando Magic and every Eastern team.
Orlando Magic5th in Eastern Southeast2-7 · 2-4 in conference
Eastern Southeast
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 7-5 | 3-3 | 4-2 | 4-1 | 4-8 | 7-5 |
| 2 | 4-6 | 1-3 | 3-3 | 1-1 | 2-8 | 4-6 |
| 3 | 4-7 | 3-4 | 1-3 | 2-2 | 4-7 | 4-7 |
| 4 | 4-7 | 2-2 | 2-5 | 2-3 | 5-6 | 3-8 |
| 5 | 2-7 | 0-4 | 2-3 | 0-2 | 3-6 | 4-5 |
Eastern Atlantic
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 9-2 | 4-1 | 5-1 | 2-0 | 6-5 | 3-8 |
| 2 | 8-2 | 5-0 | 3-2 | 2-0 | 5-5 | 2-8 |
| 3 | 5-4 | 3-2 | 2-2 | 1-3 | 3-6 | 2-7 |
| 4 | 5-5 | 2-2 | 3-3 | — | 5-5 | 5-5 |
| 5 | 2-8 | 1-3 | 1-5 | 0-2 | 6-4 | 5-5 |
Eastern Central
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 7-3 | 3-2 | 4-1 | — | 7-3 | 5-5 |
| 2 | 5-6 | 4-2 | 1-4 | 1-0 | 3-8 | 5-6 |
| 3 | 3-7 | 0-5 | 3-3 | 0-1 | 4-7 | 4-7 |
| 4 | 1-8 | 0-3 | 1-5 | 1-0 | 4-5 | 4-5 |
| 5 | 1-9 | 1-5 | 0-4 | 1-2 | 3-7 | 5-5 |