Houston Rockets
Western Southwest
7-3Record
7-3ATS
6-4O/U
2026 NBA Standings
Straight-up, against-the-spread and over/under records for the Houston Rockets and every Western team.
Houston Rockets2nd in Western Southwest7-3 · 3-3 in conference
Western Southwest
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 8-2 | 4-2 | 4-0 | 2-1 | 4-6 | 3-7 |
| 2 | 7-3 | 4-1 | 3-2 | 2-1 | 7-3 | 6-4 |
| 3 | 7-3 | 2-3 | 5-0 | 0-1 | 7-3 | 4-6 |
| 4 | 6-4 | 5-2 | 2-2 | 1-3 | 7-4 | 3-8 |
| 5 | 4-6 | 3-3 | 1-3 | 1-0 | 7-3 | 6-3-1 |
Western Northwest
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 8-2 | 5-0 | 3-2 | 1-0 | 7-3 | 3-7 |
| 2 | 8-3 | 4-1 | 4-2 | 1-0 | 10-1 | 5-6 |
| 3 | 6-3 | 1-2 | 5-1 | 2-0 | 5-4 | 4-5 |
| 4 | 5-3 | 2-2 | 3-1 | 0-2 | 4-4 | 4-4 |
| 5 | 1-9 | 1-4 | 0-5 | 0-2 | 1-9 | 2-7-1 |
Western Pacific
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 10-2 | 5-1 | 5-1 | 4-1 | 9-3 | 8-4 |
| 2 | 7-3 | 5-1 | 2-2 | 3-2 | 7-3 | 6-4 |
| 3 | 3-5 | 3-2 | 0-3 | 1-1 | 2-6 | 5-3 |
| 4 | 2-7 | 2-3 | 0-4 | 1-3 | 5-4 | 5-4 |
| 5 | 1-9 | 0-5 | 1-4 | 0-2 | 4-6 | 6-4 |