NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T301 | Hampus LindholmH. Lindholm | 13 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 8 | 268.7 | 20.7 |
| T301 | Ondrej PalatO. Palat | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 162.5 | 13.5 |
| T301 | Erik HaulaE. Haula | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | -1 | 176.4 | 16.0 |
| T301 | Josh MansonJ. Manson | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 5 | 190.6 | 15.9 |
| T301 | Brett KulakB. Kulak | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 2 | 226.4 | 18.9 |
| T301 | Aaron EkbladA. Ekblad | 11 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | -6 | 229.7 | 20.9 |
| T301 | Nikita ZadorovN. Zadorov | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 7 | 236.3 | 19.7 |
| T301 | MacKenzie WeegarM. Weegar | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 1 | 1 | 261.0 | 21.8 |
| T301 | Damon SeversonD. Severson | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 5 | 191.9 | 24.0 |
| T301 | Tony DeAngeloT. DeAngelo | 12 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | -5 | 197.4 | 16.5 |
| T301 | Lawson CrouseL. Crouse | 12 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 1 | 2 | 175.0 | 14.6 |
| T301 | Thomas ChabotT. Chabot | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 5 | 228.0 | 25.3 |
| T301 | Mike MathesonM. Matheson | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 190.1 | 23.8 |
| T301 | Colton ParaykoC. Parayko | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | -3 | 253.0 | 21.1 |
| T301 | Niko MikkolaN. Mikkola | 13 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 1 | 3 | 258.6 | 19.9 |
| T301 | Nicolas RoyN. Roy | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 1 | 0 | 70.1 | 11.7 |
| T301 | Troy StecherT. Stecher | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 2 | 4 | 273.5 | 19.5 |
| T301 | Pierre-Luc DuboisP. Dubois | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 4 | 86.6 | 17.3 |
| T301 | A.J. GreerA.J. Greer | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | -1 | 122.5 | 12.3 |
| T301 | Mason MarchmentM. Marchment | 12 | 3 | 1 | 4 | 0.3 | 0 | 1 | 0 | 0 | -7 | 190.7 | 15.9 |
| T301 | Warren FoegeleW. Foegele | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 5 | 145.8 | 12.2 |
| T301 | Alex FormentonA. Formenton | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 165.4 | 13.8 |
| T301 | Eeli TolvanenE. Tolvanen | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 5 | 175.9 | 12.6 |
| T301 | Martin PospisilM. Pospisil | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 1 | -5 | 148.7 | 13.5 |
| T301 | Yegor SharangovichY. Sharangovich | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 1 | -3 | 179.9 | 16.4 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.