NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T151 | Noah DobsonN. Dobson | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 19.4 | 19.4 |
| T151 | Ryan McLeodR. McLeod | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 17.3 | 17.3 |
| T151 | Martin FehervaryM. Fehervary | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 23.3 | 23.3 |
| T151 | Pontus HolmbergP. Holmberg | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 14.2 | 14.2 |
| T151 | Connor DewarC. Dewar | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 13.4 | 13.4 |
| T151 | Jack DruryJ. Drury | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 16.7 |
| T151 | Andrei SvechnikovA. Svechnikov | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 14.8 | 14.8 |
| T151 | Sean DurziS. Durzi | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 15.2 | 15.2 |
| T151 | Rasmus DahlinR. Dahlin | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 27.3 | 27.3 |
| T151 | Brady TkachukB. Tkachuk | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | -1 | 14.8 | 14.8 |
| T151 | Barrett HaytonB. Hayton | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 15.9 | 15.9 |
| T151 | Jesperi KotkaniemiJ. Kotkaniemi | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 16.4 | 16.4 |
| T151 | Nils LundkvistN. Lundkvist | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 4 | 18.3 | 18.3 |
| T151 | Kiefer SherwoodK. Sherwood | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 14.9 | 14.9 |
| T151 | Ross ColtonR. Colton | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 15.5 |
| T151 | Will BorgenW. Borgen | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 17.8 | 17.8 |
| T151 | Andrew PeekeA. Peeke | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 20.6 | 20.6 |
| T151 | Jack HughesJ. Hughes | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 19.3 | 19.3 |
| T151 | Mikey AndersonM. Anderson | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 17.4 | 17.4 |
| T151 | Kaapo KakkoK. Kakko | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -2 | 17.3 | 17.3 |
| T151 | Adam FoxA. Fox | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | -2 | 24.4 | 24.4 |
| T151 | John MarinoJ. Marino | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 20.6 | 20.6 |
| T151 | Fabian ZetterlundF. Zetterlund | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 17.3 | 17.3 |
| T151 | Pavel DorofeyevP. Dorofeyev | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | -2 | 16.2 | 16.2 |
| T151 | Jesper BoqvistJ. Boqvist | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 10.9 | 10.9 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.