NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T426 | J.T. CompherJ.T. Compher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 17.2 |
| T426 | Sam SteelS. Steel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 16.2 | 16.2 |
| T426 | Ryan LombergR. Lomberg | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 7.8 |
| T426 | Beck MalenstynB. Malenstyn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 15.2 |
| T426 | Logan StanleyL. Stanley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 20.9 | 20.9 |
| T426 | Warren FoegeleW. Foegele | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 12.8 | 12.8 |
| T426 | Dylan CoghlanD. Coghlan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15.8 | 15.8 |
| T426 | Parker WotherspoonP. Wotherspoon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 19.1 |
| T426 | Tanner JeannotT. Jeannot | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 7.3 |
| T426 | Charlie McAvoyC. McAvoy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 24.9 | 24.9 |
| T426 | Nico HischierN. Hischier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16.3 | 16.3 |
| T426 | Pius SuterP. Suter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 12.7 |
| T426 | Matt RoyM. Roy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 24.1 | 24.1 |
| T426 | Morgan FrostM. Frost | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 16.2 | 16.2 |
| T426 | Sheldon DriesS. Dries | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 8.4 |
| T426 | Parker KellyP. Kelly | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 12.6 |
| T426 | Owen TippettO. Tippett | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 15.6 | 15.6 |
| T426 | Taylor RaddyshT. Raddysh | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 6.0 | 6.0 |
| T426 | Carl GrundstromC. Grundstrom | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 12.2 |
| T426 | Alex IafalloA. Iafallo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 12.1 | 12.1 |
| T426 | Cody GlassC. Glass | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.9 | 13.9 |
| T426 | Juuso ValimakiJ. Valimaki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 16.2 |
| T426 | Alexey ToropchenkoA. Toropchenko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5.1 |
| T426 | Brett HowdenB. Howden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 15.4 | 15.4 |
| T426 | Carson SoucyC. Soucy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 12.4 | 12.4 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.