NHL Goaltending Leaders
2026-2027 Season
| Rk | Player | GP | W | L | OTL | SA | SV | SV% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T51 | Andrei VasilevskiyA. Vasilevskiy | 1 | 0 | 1 | 0 | 23 | 18 | 78.3 | 5 | 5.0 | 0 |
| T51 | Charlie LindgrenC. Lindgren | 1 | 1 | 0 | 0 | 21 | 18 | 85.7 | 3 | 2.8 | 0 |
| T51 | Carter HartC. Hart | 1 | 0 | 0 | 1 | 20 | 18 | 90.0 | 2 | 2.0 | 0 |
| T51 | Matt MurrayM. Murray | 1 | 0 | 0 | 1 | 20 | 18 | 90.0 | 2 | 1.8 | 0 |
| T51 | Cooper BlackC. Black | 1 | 0 | 1 | 0 | 21 | 18 | 85.7 | 3 | 3.2 | 0 |
| 56 | Linus UllmarkL. Ullmark | 1 | 1 | 0 | 0 | 18 | 17 | 94.4 | 1 | 1.4 | 0 |
| T57 | Jake OettingerJ. Oettinger | 1 | 1 | 0 | 0 | 19 | 16 | 84.2 | 3 | 3.0 | 0 |
| T57 | Brandon BussiB. Bussi | 1 | 0 | 0 | 1 | 21 | 16 | 76.2 | 5 | 4.6 | 0 |
| T59 | Calvin PickardC. Pickard | 1 | 1 | 0 | 0 | 17 | 15 | 88.2 | 2 | 2.0 | 0 |
| T59 | Spencer MartinS. Martin | 1 | 0 | 0 | 0 | 18 | 15 | 83.3 | 3 | 5.1 | 0 |
| T59 | Nico DawsN. Daws | 1 | 1 | 0 | 0 | 16 | 15 | 93.8 | 1 | 1.0 | 0 |
| T59 | Dylan GarandD. Garand | 1 | 0 | 1 | 0 | 17 | 15 | 88.2 | 2 | 3.2 | 0 |
| T59 | Sebastian CossaS. Cossa | 1 | 1 | 0 | 0 | 19 | 15 | 78.9 | 4 | 4.0 | 0 |
| T59 | Arvid SoderblomA. Soderblom | 1 | 0 | 1 | 0 | 18 | 15 | 83.3 | 3 | 3.1 | 0 |
| T65 | Jet GreavesJ. Greaves | 1 | 0 | 1 | 0 | 19 | 14 | 73.7 | 5 | 9.4 | 0 |
| T65 | Sergei MurashovS. Murashov | 1 | 0 | 1 | 0 | 19 | 14 | 73.7 | 5 | 5.0 | 0 |
| 67 | Igor ShesterkinI. Shesterkin | 1 | 0 | 0 | 0 | 14 | 13 | 92.9 | 1 | 2.1 | 0 |
| 68 | Jake AllenJ. Allen | 1 | 1 | 0 | 0 | 13 | 12 | 92.3 | 1 | 1.0 | 0 |
| 69 | Colten EllisC. Ellis | 1 | 0 | 0 | 0 | 9 | 7 | 77.8 | 2 | 4.5 | 0 |
| 70 | James ReimerJ. Reimer | 1 | 0 | 0 | 0 | 8 | 5 | 62.5 | 3 | 9.0 | 0 |
About this leaderboard
Compare NHL goalies by saves for the 2026-2027 season. The leaderboard also includes games played, wins, losses, overtime losses, shots against, save percentage, goals against, goals-against average, and shutouts. Sort any column to weigh workload against results, then select a goalie to continue the research in Prop Bet Analyzer.