NHL Faceoff Leaders
2026-2027 Season
| Rk | Player | GP | FOW | FOL | FO | FO% |
|---|---|---|---|---|---|---|
| T176 | Nick CousinsN. Cousins | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Jared McCannJ. McCann | 1 | 1 | 1 | 2 | 50.0 |
| T176 | Mikko RantanenM. Rantanen | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Timo MeierT. Meier | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Mathieu JosephM. Joseph | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Jordan MartinookJ. Martinook | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Mathieu OlivierM. Olivier | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Michael CarconeM. Carcone | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Jake GuentzelJ. Guentzel | 1 | 1 | 5 | 6 | 16.7 |
| T176 | Colin BlackwellC. Blackwell | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Zack MacEwenZ. MacEwen | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Tanner JeannotT. Jeannot | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Roope HintzR. Hintz | 1 | 1 | 5 | 6 | 16.7 |
| T176 | Alex IafalloA. Iafallo | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Ben JonesB. Jones | 1 | 1 | 3 | 4 | 25.0 |
| T176 | Kailer YamamotoK. Yamamoto | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Ryan DonatoR. Donato | 1 | 1 | 1 | 2 | 50.0 |
| T176 | Paul CotterP. Cotter | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Bo GroulxBo Groulx | 1 | 1 | 1 | 2 | 50.0 |
| T176 | Yegor SharangovichY. Sharangovich | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Linus KarlssonL. Karlsson | 1 | 1 | 0 | 1 | 100.0 |
| T176 | Jack HughesJ. Hughes | 1 | 1 | 7 | 8 | 12.5 |
| T176 | JJ PeterkaJJ Peterka | 1 | 1 | 1 | 2 | 50.0 |
| T176 | Samuel HeleniusS. Helenius | 1 | 1 | 4 | 5 | 20.0 |
| T176 | Justin DanforthJ. Danforth | 1 | 1 | 1 | 2 | 50.0 |
About this leaderboard
Compare NHL players by faceoffs won for the 2026-2027 season. The leaderboard also includes games played, faceoffs lost, total faceoffs taken, and faceoff percentage. Sort any column to weigh how many draws a center takes against how many he wins, then select a player to continue the research in Prop Bet Analyzer.