NBA Rebounding Leaders
2026-2027 Season
| Rk | Player | GP | REB | REB/G | OREB | DREB |
|---|---|---|---|---|---|---|
| T326 | Steven AdamsS. Adams | 1 | 2 | 2.0 | 1 | 1 |
| T326 | Dorian Finney-SmithD. Finney-Smith | 2 | 2 | 1.0 | 0 | 2 |
| T326 | Cameron JohnsonC. Johnson | 1 | 2 | 2.0 | 0 | 2 |
| T326 | Dru SmithD. Smith | 2 | 2 | 1.0 | 0 | 2 |
| T326 | Jaden HardyJ. Hardy | 1 | 2 | 2.0 | 0 | 2 |
| T326 | Jamaree BouyeaJ. Bouyea | 2 | 2 | 1.0 | 0 | 2 |
| T326 | Trayce Jackson-DavisT. Jackson-Davis | 3 | 2 | 0.7 | 1 | 1 |
| T326 | Cam WhitmoreC. Whitmore | 2 | 2 | 1.0 | 1 | 1 |
| T326 | Colin CastletonC. Castleton | 1 | 2 | 2.0 | 1 | 1 |
| T326 | Kyle FilipowskiK. Filipowski | 3 | 2 | 0.7 | 0 | 2 |
| T326 | Malevy LeonsM. Leons | 3 | 2 | 0.7 | 0 | 2 |
| T326 | Alex KarabanA. Karaban | 2 | 2 | 1.0 | 2 | 0 |
| T326 | Asa NewellA. Newell | 2 | 2 | 1.0 | 0 | 2 |
| T326 | Danny WolfD. Wolf | 1 | 2 | 2.0 | 0 | 2 |
| T326 | Tyrese ProctorT. Proctor | 2 | 2 | 1.0 | 0 | 2 |
| T326 | Drake PowellD. Powell | 1 | 2 | 2.0 | 0 | 2 |
| T326 | Carter BryantC. Bryant | 4 | 2 | 0.5 | 1 | 1 |
| T326 | Walter Clayton Jr.W. Clayton Jr. | 1 | 2 | 2.0 | 0 | 2 |
| T326 | Alijah MartinA. Martin | 3 | 2 | 0.7 | 0 | 2 |
| T326 | Myron GardnerM. Gardner | 2 | 2 | 1.0 | 0 | 2 |
| T326 | LJ CryerLJ Cryer | 3 | 2 | 0.7 | 0 | 2 |
| T326 | Bennett StirtzB. Stirtz | 4 | 2 | 0.5 | 1 | 1 |
| T326 | Dailyn SwainD. Swain | 1 | 2 | 2.0 | 0 | 2 |
| T326 | Zuby EjioforZ. Ejiofor | 2 | 2 | 1.0 | 0 | 2 |
| T326 | Labaron Philon Jr.L. Philon Jr. | 2 | 2 | 1.0 | 0 | 2 |
About this leaderboard
Compare NBA players by total rebounds for the 2026-2027 season. The leaderboard also includes games played, rebounds per game, and the offensive and defensive split. Sort any column to separate a rebounder who wins second chances from one who ends opponent possessions, then select a player to continue the research in Prop Bet Analyzer.